Bigetron Alpha vs Geek Fam ID
Head-to-head across imported international events.
Series4 – 2
Games10 – 5
Meetings6
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 14 | Lower Bracket SF (Bo5) | 3 – 0 | Bigetron Alpha won |
| MPL Indonesia Season 14 | October 4 | 2 – 0 | Bigetron Alpha won |
| MPL Indonesia Season 14 | August 24 | 1 – 2 | Geek Fam ID won |
| MPL Indonesia Season 13 | Lower Bracket SF (Bo5) | 0 – 3 | Geek Fam ID won |
| MPL Indonesia Season 13 | April 26 | 2 – 0 | Bigetron Alpha won |
| MPL Indonesia Season 13 | March 9 | 2 – 0 | Bigetron Alpha won |
Data from Liquipedia, licensed CC-BY-SA 3.0.