Geek Fam ID vs Bigetron Alpha
Head-to-head across imported international events.
Series2 – 4
Games5 – 10
Meetings6
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 14 | Lower Bracket SF (Bo5) | 0 – 3 | Bigetron Alpha won |
| MPL Indonesia Season 14 | October 4 | 0 – 2 | Bigetron Alpha won |
| MPL Indonesia Season 14 | August 24 | 2 – 1 | Geek Fam ID won |
| MPL Indonesia Season 13 | Lower Bracket SF (Bo5) | 3 – 0 | Geek Fam ID won |
| MPL Indonesia Season 13 | April 26 | 0 – 2 | Bigetron Alpha won |
| MPL Indonesia Season 13 | March 9 | 0 – 2 | Bigetron Alpha won |
Data from Liquipedia, licensed CC-BY-SA 3.0.