Geek Fam ID vs RRQ Hoshi
Head-to-head across imported international events.
Series7 – 6
Games20 – 19
Meetings13
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 17 | Day 3 | 2 – 0 | Geek Fam ID won |
| MPL Indonesia Season 17 | Day 1 | 2 – 1 | Geek Fam ID won |
| MPL Indonesia Season 16 | Day 3 | 2 – 0 | Geek Fam ID won |
| MPL Indonesia Season 16 | Day 1 | 2 – 0 | Geek Fam ID won |
| MPL Indonesia Season 15 | R3 | 1 – 4 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 3 | 1 – 2 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 1 | 1 – 2 | RRQ Hoshi won |
| MPL Indonesia Season 14 | Upper Bracket SF (Bo5) | 1 – 3 | RRQ Hoshi won |
| MPL Indonesia Season 14 | September 22 | 0 – 2 | RRQ Hoshi won |
| MPL Indonesia Season 14 | August 30 | 1 – 2 | RRQ Hoshi won |
Data from Liquipedia, licensed CC-BY-SA 3.0.