RRQ Hoshi vs ONIC
Head-to-head across imported international events.
Series1 – 5
Games3 – 10
Meetings6
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 17 | Day 1 | 0 – 2 | ONIC won |
| MPL Indonesia Season 17 | Day 1 | 0 – 2 | ONIC won |
| MPL Indonesia Season 16 | Day 1 | 0 – 2 | ONIC won |
| MPL Indonesia Season 16 | Day 1 | 0 – 2 | ONIC won |
| MPL Indonesia Season 15 | Day 1 | 1 – 2 | ONIC won |
| MPL Indonesia Season 15 | Day 1 | 2 – 0 | RRQ Hoshi won |
Data from Liquipedia, licensed CC-BY-SA 3.0.