- Dates
- 15 Jan – 18 Jan 2026
- Teams
- 40
- Organizer
- EA
Finals
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Oblivion | 9 | 2 | 41 | 9 | 86 |
| 2 | Team Falcons | 9 | 1 | 41 | 10.2 | 75 |
| 3 | ENTER FORCE.36 | 9 | 1 | 34 | 6 | 75 |
| 4 | GROW Gaming | 9 | 0 | 33 | 9 | 65 |
| 5 | S8UL Esports | 9 | 1 | 31 | 8.9 | 64 |
| 6 | Crazy Thieves | 9 | 1 | 34 | 10.3 | 61 |
| 7 | TSM | 9 | 0 | 33 | 8.2 | 59 |
| 8 | Ninjas in Pyjamas | 9 | 1 | 36 | 12 | 56 |
| 9 | UNLIMIT | 9 | 0 | 33 | 11.1 | 50 |
| 10 | Fnatic | 9 | 1 | 28 | 11.6 | 50 |
| 11 | GoNext Esports | 9 | 0 | 26 | 10.2 | 49 |
| 12 | Supernova | 9 | 0 | 23 | 9.9 | 49 |
| 13 | Hotdog Mafia | 9 | 0 | 22 | 11.7 | 46 |
| 14 | Alliance | 9 | 0 | 21 | 10.4 | 45 |
| 15 | Gen.G Esports | 9 | 0 | 27 | 11.9 | 41 |
| 16 | Legacy (Mexican team) | 9 | 0 | 21 | 10.3 | 39 |
| 17 | SBI e-Sports | 9 | 0 | 15 | 10.1 | 35 |
| 18 | Virtus.pro | 9 | 1 | 11 | 13.4 | 28 |
| 19 | Shopify Rebellion | 9 | 0 | 12 | 13.2 | 24 |
| 20 | Five Fears | 9 | 0 | 13 | 12.6 | 23 |
Group Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Team Falcons | 18 | 2 | 100 | 9.2 | 166 |
| 2 | Citadel Gaming | 18 | 3 | 93 | 9.6 | 158 |
| 3 | UNLIMIT | 18 | 2 | 92 | 9.7 | 158 |
| 4 | ENTER FORCE.36 | 18 | 4 | 77 | 8.1 | 157 |
| 5 | Supernova | 18 | 2 | 61 | 8.7 | 136 |
| 6 | GoNext Esports | 18 | 1 | 74 | 10.3 | 131 |
| 7 | Virtus.pro | 18 | 1 | 64 | 8.1 | 131 |
| 8 | S8UL Esports | 18 | 1 | 62 | 8.7 | 129 |
| 9 | GROW Gaming | 18 | 2 | 64 | 9.6 | 127 |
| 10 | Legacy (Mexican team) | 18 | 0 | 68 | 8.4 | 120 |
| 11 | Gen.G Esports | 18 | 3 | 69 | 11.7 | 118 |
| 12 | Shopify Rebellion | 18 | 1 | 70 | 10.8 | 116 |
| 13 | Wolves Esports | 18 | 1 | 59 | 10.5 | 116 |
| 14 | Alliance | 18 | 1 | 69 | 11 | 115 |
| 15 | Fnatic | 18 | 2 | 47 | 9.1 | 112 |
| 16 | Boogie Boarders | 18 | 0 | 59 | 9.2 | 108 |
| 17 | TSM | 18 | 0 | 61 | 9.4 | 106 |
| 18 | Oblivion | 18 | 0 | 46 | 8.7 | 106 |
| 19 | Hotdog Mafia | 18 | 0 | 45 | 9.4 | 106 |
| 20 | Ninjas in Pyjamas | 18 | 0 | 67 | 11.4 | 103 |
| 21 | Crazy Thieves | 18 | 2 | 45 | 11.1 | 101 |
| 22 | FaZe Clan | 18 | 1 | 44 | 9.3 | 101 |
| 23 | ROC Esports | 18 | 0 | 55 | 10.5 | 100 |
| 24 | Sentinels | 18 | 2 | 51 | 10 | 98 |
| 25 | SYRALE | 18 | 1 | 41 | 8.8 | 98 |
| 26 | Team Mango | 18 | 1 | 47 | 10.6 | 93 |
| 27 | Five Fears | 18 | 0 | 50 | 10.9 | 85 |
| 28 | Gaimin Gladiators | 18 | 1 | 39 | 10.4 | 83 |
| 29 | Team Liquid | 18 | 0 | 41 | 10.5 | 82 |
| 30 | Al Qadsiah | 18 | 0 | 33 | 9.7 | 82 |
| 31 | KINOTROPE gaming | 18 | 0 | 44 | 11.2 | 80 |
| 32 | FYR Strays | 18 | 1 | 33 | 10.9 | 79 |
| 33 | RIDDLE | 18 | 1 | 32 | 11.1 | 77 |
| 34 | Aurora Gaming | 18 | 0 | 44 | 12 | 76 |
| 35 | REIGNITE | 18 | 0 | 29 | 11.8 | 60 |
| 36 | VK Gaming | 18 | 0 | 32 | 12.3 | 59 |
| 37 | Cupid eSports | 18 | 0 | 19 | 12.7 | 56 |
| 38 | Rex Regum Qeon | 18 | 0 | 18 | 13.3 | 39 |
| 39 | SBI e-Sports | 18 | 0 | 22 | 14.9 | 36 |
| 40 | Men Of Culture | 18 | 0 | 20 | 16.4 | 26 |
Final placements
Oblivion
Team Falcons
ENTER FORCE.36
GROW Gaming
S8UL Esports
Crazy Thieves
TSM
Ninjas in Pyjamas
Fnatic
UNLIMIT
Supernova
GoNext Esports
Hotdog Mafia
Alliance
Gen.G Esports
LEGACY
SBI e-Sports
Virtus.pro
Shopify Rebellion
Five Fears
Team Mango
FYR Strays
Wolves Esports
Aurora Gaming
VK Gaming
FaZe Clan
Boogie Boarders
KINOTROPE gaming
SYRALE
Citadel Gaming
RIDDLE
Rex Regum Qeon
Team Liquid
REIGNITE
Sentinels
Gaimin Gladiators
Men Of Culture
Al Qadsiah
ROC Esports
Cupid eSports
Data from Liquipedia: Apex Legends Global Series/2026/Championship, licensed CC-BY-SA 3.0.