MPL Indonesia Season 14
Mobile Legends: Bang BangA-TierOffline · Jakartacompleted
ChampionTeam Liquid ID$85,568.11
- Dates
- 9 Aug – 27 Oct 2024
- Prize pool
- IDR 4.86B
- Teams
- 9
- Organizer
- Moonton
- Qualifies to
- M6
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | RRQ Hoshi | 13–3 | 28–11 | +17 | WWLWW | 13 |
| 2 | Team Liquid ID | 12–4 | 25–14 | +11 | WWWWL | 12 |
| 3 | Bigetron Alpha | 11–5 | 26–14 | +12 | LWLWW | 11 |
| 4 | Fnatic ONIC | 10–6 | 21–17 | +4 | LWWWW | 10 |
| 5 | Geek Fam ID | 9–7 | 21–20 | +1 | LLWLW | 9 |
| 6 | Alter Ego | 6–10 | 16–22 | -6 | LWLLL | 6 |
| 7 | Dewa United Esports | 5–11 | 16–23 | -7 | LWLLL | 5 |
| 8 | Rebellion Esports | 3–13 | 12–27 | -15 | LLLWL | 3 |
| 9 | EVOS Glory | 3–13 | 12–29 | -17 | WLWLL | 3 |
Final placements
Team Liquid ID M6
RRQ Hoshi M6
Bigetron Alpha
Geek Fam ID
Alter Ego$20,961.96 · Rp329,000,000
Fnatic ONIC$23,637.95 · Rp371,000,000
Dewa United Esports
Rebellion Esports
EVOS Glory
Data from Liquipedia: MPL/Indonesia/Season 14, licensed CC-BY-SA 3.0.