MPL Indonesia Season 15
Mobile Legends: Bang BangA-TierOffline · Jakartacompleted
ChampionONIC$81,537.24
- Dates
- 7 Mar – 15 Jun 2025
- Prize pool
- IDR 4.86B
- Teams
- 9
- Organizer
- Moonton
- Qualifies to
- MSC 2025
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | RRQ Hoshi | 12–4 | 25–14 | +11 | WWLLW | 12 |
| 2 | Geek Fam ID | 11–5 | 25–17 | +8 | WLWWW | 11 |
| 3 | ONIC | 10–6 | 24–17 | +7 | WLWWW | 10 |
| 4 | Bigetron Esports | 9–7 | 23–18 | +5 | WWWLL | 9 |
| 5 | Alter Ego | 9–7 | 22–18 | +4 | WWLLW | 9 |
| 6 | Team Liquid ID | 9–7 | 22–20 | +2 | WWLLW | 9 |
| 7 | EVOS | 7–9 | 19–21 | -2 | LLLWW | 7 |
| 8 | Dewa United Esports | 5–11 | 15–24 | -9 | LLWLL | 5 |
| 9 | Natus Vincere | 0–16 | 6–32 | -26 | LLLLL | 0 |
Final placements
ONIC MSC 2025
RRQ Hoshi MSC 2025
Geek Fam ID
Alter Ego
Team Liquid ID$22,332.25 · Rp364,000,000
Bigetron Esports$23,620.65 · Rp385,000,000
EVOS
Dewa United Esports
Natus Vincere
Data from Liquipedia: MPL/Indonesia/Season 15, licensed CC-BY-SA 3.0.