MPL Indonesia Season 16
Mobile Legends: Bang BangA-TierOffline · Jakartacompleted
ChampionONIC$84,507.63
- Dates
- 22 Aug – 2 Nov 2025
- Prize pool
- IDR 4.86B
- Teams
- 9
- Organizer
- Moonton
- Qualifies to
- M7
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ONIC | 14–2 | 29–7 | +22 | WLWWL | 14 |
| 2 | Bigetron by Vitality | 12–4 | 25–14 | +11 | WWWLW | 12 |
| 3 | Alter Ego | 9–7 | 23–19 | +4 | LLWWL | 9 |
| 4 | EVOS | 8–8 | 20–19 | +1 | WWLWL | 8 |
| 5 | Dewa United Esports | 8–8 | 17–18 | -1 | WLLLW | 8 |
| 6 | Natus Vincere | 6–10 | 16–22 | -6 | LLWLL | 6 |
| 7 | RRQ Hoshi | 6–10 | 15–22 | -7 | LLWLW | 6 |
| 8 | Geek Fam ID | 5–11 | 12–23 | -11 | WWLLW | 5 |
| 9 | Team Liquid ID | 4–12 | 13–26 | -13 | WLWWW | 4 |
Final placements
ONIC M7
Alter Ego M7
EVOS
Bigetron by Vitality
Natus Vincere$19,774.55 · Rp329,000,000
Dewa United Esports$21,036.75 · Rp350,000,000
RRQ Hoshi
Geek Fam ID
Team Liquid ID
Data from Liquipedia: MPL/Indonesia/Season 16, licensed CC-BY-SA 3.0.