MPL Indonesia Season 17
Mobile Legends: Bang BangA-TierOffline · Jakartacompleted
ChampionBigetron by Vitality$71,993.84
- Dates
- 27 Mar – 14 Jun 2026
- Prize pool
- IDR 4.86B
- Teams
- 9
- Organizer
- Moonton
- Qualifies to
- MSC 2026
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ONIC | 13–3 | 29–8 | +21 | WWWLW | 13 |
| 2 | Team Liquid ID | 10–6 | 21–16 | +5 | WLWWW | 10 |
| 3 | Dewa United Esports | 9–7 | 22–17 | +5 | LLLLW | 9 |
| 4 | Bigetron by Vitality | 9–7 | 20–21 | -1 | LLWWW | 9 |
| 5 | EVOS | 8–8 | 18–17 | +1 | WWLWL | 8 |
| 6 | Geek Fam ID | 8–8 | 19–19 | 0 | LWWLW | 8 |
| 7 | Alter Ego | 7–9 | 19–25 | -6 | WLLLL | 7 |
| 8 | Natus Vincere | 6–10 | 18–22 | -4 | LWWWL | 6 |
| 9 | RRQ Hoshi | 2–14 | 8–29 | -21 | LLLWL | 2 |
Final placements
Bigetron by Vitality MSC 2026
ONIC MSC 2026
Geek Fam ID
Team Liquid ID
Dewa United Esports$21,654.40 · Rp385,000,000
EVOS$20,473.25 · Rp364,000,000
Alter Ego
Natus Vincere
RRQ Hoshi
Data from Liquipedia: MPL/Indonesia/Season 17, licensed CC-BY-SA 3.0.