MPL Malaysia Season 15
Mobile Legends: Bang BangA-TierOffline · Kuala Lumpurcompleted
ChampionSRG.OG
- Dates
- 19 Apr – 15 Jun 2025
- Prize pool
- $100K
- Teams
- 10
- Organizer
- Moonton
- Qualifies to
- MSC, Challenger, Relegated
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | SRG.OG | 9–0 | 18–1 | +17 | WWWWW | 9 |
| 2 | HomeBois | 8–1 | 16–4 | +12 | WWLWW | 8 |
| 3 | Team Vamos | 6–3 | 12–10 | +2 | WLLWW | 6 |
| 4 | Monster Vicious | 5–4 | 13–9 | +4 | WWWLL | 5 |
| 5 | Aero Esports | 5–4 | 13–10 | +3 | LWWWL | 5 |
| 6 | DXSoul Esports | 5–4 | 13–13 | 0 | WLWWW | 5 |
| 7 | TODAK | 3–6 | 7–12 | -5 | LWLLL | 3 |
| 8 | JP NINERS | 2–7 | 6–14 | -8 | LLLLW | 2 |
| 9 | Team Rey | 2–7 | 7–15 | -8 | LWLLL | 2 |
| 10 | Ocean Black | 0–9 | 1–18 | -17 | LLLLL | 0 |
Final placements
SRG.OG MSC
HomeBois MSC
DXSoul Esports
Aero Esports
Team Vamos
Monster Vicious
TODAK
Team Rey
JP NINERS Challenger
Ocean Black Relegated
Data from Liquipedia: MPL/Malaysia/Season 15, licensed CC-BY-SA 3.0.