MLBB Mid Season Cup 2024
Mobile Legends: Bang BangS-TierOffline · Riyadhcompleted
ChampionSelangor Red Giants
- Dates
- 28 Jun – 14 Jul 2024
- Prize pool
- $3.05M
- Teams
- 23
- Organizer
- Moonton
Group Stage · Group A Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Fire Flux Esports | 2–1 | 4–2 | +2 | LWW | 2 |
| 2 | NIP Flash | 1–0 | 2–0 | +2 | W | 1 |
| 3 | team flash | 1–0 | 2–0 | +2 | W | 1 |
| 4 | EVOS Glory | 0–1 | 0–2 | -2 | L | 0 |
| 5 | RRQ Akira | 0–2 | 0–4 | -4 | LL | 0 |
Group Stage · Group B Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | red giants esports | 2–0 | 4–0 | +4 | WW | 2 |
| 2 | See You Soon | 2–1 | 4–2 | +2 | LWW | 2 |
| 3 | Fnatic ONIC | 1–1 | 2–2 | 0 | WL | 1 |
| 4 | Team Falcons | 0–3 | 0–6 | -6 | LLL | 0 |
Group Stage · Group C Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Liquid Echo | 3–0 | 6–0 | +6 | WWW | 3 |
| 2 | HomeBois | 2–1 | 4–2 | +2 | WWL | 2 |
| 3 | Team Spirit | 1–2 | 2–4 | -2 | LLW | 1 |
| 4 | Twisted Minds | 0–3 | 0–6 | -6 | LLL | 0 |
Group Stage · Group D Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ap.bren | 3–0 | 6–0 | +6 | WWW | 3 |
| 2 | Falcon Esports | 2–1 | 4–2 | +2 | WWL | 2 |
| 3 | Cloud9 | 0–2 | 0–4 | -4 | LL | 0 |
| 4 | xyg | 0–2 | 0–4 | -4 | LL | 0 |
Final placements
Selangor Red Giants
Falcons AP.Bren
Liquid Echo
NIP Flash
Falcon Esports
See You Soon
Fire Flux Esports
HomeBois
EVOS Glory
Fnatic ONIC
Team Spirit
Cloud9
RRQ Akira
Team Falcons
Twisted Minds
Xianyou Gaming
Entity7
Zino Zenith
Trained to Kill
KeepBest Gaming
IHC Esports
S2G Esports
Brute Force
Data from Liquipedia: MSC/2024, licensed CC-BY-SA 3.0.