Pokémon UNITE World Championship 2025
Pokemon UNITES-TierOffline · Anaheimcompleted
ChampionPERÚ
- Dates
- 15 Aug – 17 Aug 2025
- Teams
- 27
- Organizer
- Play! Pokémon
Group Stage · Group D Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Nouns Esports | 1–0 | 2–1 | +1 | W | 1 |
| 2 | Paper Rex | 1–1 | 3–3 | 0 | WL | 1 |
| 3 | Version 1 | 0–1 | 1–2 | -1 | L | 0 |
Group Stage · Group E Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | QT DIG∞ | 2–0 | 4–1 | +3 | WW | 2 |
| 2 | S8UL Esports | 1–1 | 2–3 | -1 | WL | 1 |
| 3 | Santos Laguna | 0–1 | 1–2 | -1 | L | 0 |
| 4 | U NEED COACHING | 0–1 | 1–2 | -1 | L | 0 |
Group Stage · Group A Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Orange Juicers | 1–0 | 2–0 | +2 | W | 1 |
| 2 | STMN Esports | 1–0 | 2–1 | +1 | W | 1 |
| 3 | SPLASH | 1–1 | 3–3 | 0 | WL | 1 |
| 4 | Gen 5 | 0–2 | 1–4 | -3 | LL | 0 |
Group Stage · Group G Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Hi5 | 2–0 | 4–0 | +4 | WW | 2 |
| 2 | INSOMNIA | 2–0 | 4–0 | +4 | WW | 2 |
| 3 | CACM Esports | 0–2 | 0–4 | -4 | LL | 0 |
| 4 | FORCE GAMING | 0–2 | 0–4 | -4 | LL | 0 |
Group Stage · Group B Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Team Ex | 2–0 | 4–0 | +4 | WW | 2 |
| 2 | PERÚ | 0–1 | 0–2 | -2 | L | 0 |
| 3 | Revelation | 0–1 | 0–2 | -2 | L | 0 |
Group Stage · Group C Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Komaï Esport | 1–0 | 2–1 | +1 | W | 1 |
| 2 | CakeKaLok | 0–0 | 0–0 | 0 | 0 | |
| 3 | Talon Esports | 0–1 | 1–2 | -1 | L | 0 |
Group Stage · Group H Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Aegis Flames | 1–0 | 2–1 | +1 | W | 1 |
| 2 | ZETA DIVISION | 1–1 | 3–2 | +1 | LW | 1 |
| 3 | ONIC Rise | 0–1 | 0–2 | -2 | L | 0 |
Group Stage · Group F Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | REJECT | 2–0 | 4–1 | +3 | WW | 2 |
| 2 | Luminosity Gaming | 1–1 | 2–2 | 0 | WL | 1 |
| 3 | ONYX | 0–2 | 1–4 | -3 | LL | 0 |
Final placements
PERÚ
ZETA DIVISION
Luminosity Gaming
Santos Laguna
Team Ex
CakeKaLok
Aegis Flames
Nouns Esports
Talon Esports
Paper Rex
REJECT
QT DIG
Hi5
INSOMNIA
STMN Esports
Orange Juicers
SPLASH
Revelation
KOMAÏ
Version 1
S8UL Esports
Onyx
FORCE GAMING
ONIC Rise
Gen 5
U NEED COACHING
CACM Esports
Data from Liquipedia: Pokemon UNITE World Championship/2025, licensed CC-BY-SA 3.0.