Pokémon UNITE World Championship 2026
Pokemon UNITES-TierOffline · San Franciscocompleted
ChampionZETA DIVISION
- Dates
- 28 Aug – 30 Aug 2026
- Prize pool
- $500K
- Teams
- 29
- Organizer
- Play! Pokémon
Group Stage · Group H
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Dignitas | 0–0 | 0–0 | 0 | 0 | |
| 2 | REJECT | 0–0 | 0–0 | 0 | 0 | |
| 3 | STMN Esports | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group C
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Dark Peach | 0–0 | 0–0 | 0 | 0 | |
| 2 | gremio | 0–0 | 0–0 | 0 | 0 | |
| 3 | ONIC Rise | 0–0 | 0–0 | 0 | 0 | |
| 4 | Volticons | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group A
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | IGZIST | 0–0 | 0–0 | 0 | 0 | |
| 2 | SidequestSG | 0–0 | 0–0 | 0 | 0 | |
| 3 | Team Peps | 0–0 | 0–0 | 0 | 0 | |
| 4 | Tuzzy E-Sports | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group D
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Evil Geniuses | 0–0 | 0–0 | 0 | 0 | |
| 2 | Looking for Org | 0–0 | 0–0 | 0 | 0 | |
| 3 | Xipto | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group F
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | DreamMax e-Sports | 0–0 | 0–0 | 0 | 0 | |
| 2 | FENNEL | 0–0 | 0–0 | 0 | 0 | |
| 3 | LuneX Gaming | 0–0 | 0–0 | 0 | 0 | |
| 4 | Team Nemesis | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group B
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | BH3 E-Sport | 0–0 | 0–0 | 0 | 0 | |
| 2 | C,C, | 0–0 | 0–0 | 0 | 0 | |
| 3 | Legends Reappear | 0–0 | 0–0 | 0 | 0 | |
| 4 | Strong basketball player 1 | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group E
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | 7VEN | 0–0 | 0–0 | 0 | 0 | |
| 2 | T1 | 0–0 | 0–0 | 0 | 0 | |
| 3 | ZETA DIVISION | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group G
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Deep Cross Gaming | 0–0 | 0–0 | 0 | 0 | |
| 2 | EVOS | 0–0 | 0–0 | 0 | 0 | |
| 3 | KOMAÏ | 0–0 | 0–0 | 0 | 0 | |
| 4 | peru unite | 0–0 | 0–0 | 0 | 0 |
Final placements
ZETA DIVISION
KOMAÏ
IGZIST
Grêmio Esports
REJECT
Evil Geniuses
C,C,
T1
BH3 E-Sport
PERÚ
Volticons
FENNEL
Team Peps
STMN Esports
Xipto
Team Nemesis
Tuzzy E-Sports
Strong basketball player 1
ONIC Rise
Looking for Org
7VEN
DreamMax e-Sports
Deep Cross Gaming
Dignitas
SidequestSG
Legends Reappear
Dark Peach
LuneX Gaming
EVOS
Data from Liquipedia: Pokemon UNITE World Championship/2026, licensed CC-BY-SA 3.0.