Sun 19 Nov 2023
Group Stage · Group YellowFinalGame 24
#1Dplus7 K · 17 pts
#2Vampire Esports5 K · 11 pts
#3Influence Rage6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 7 | 17 |
| 2 | Vampire Esports | 5 | 11 |
| 3 | Influence Rage | 6 | 11 |
| 4 | btr rv | 0 | 4 |
| 5 | BEENOSTORM | 5 | 8 |
| 6 | Genesis Esports | 12 | 14 |
| 7 | SEM9 | 3 | 4 |
| 8 | DRS Gaming | 1 | 2 |
| 9 | 4mv | 2 | 2 |
| 10 | IHC Esports | 8 | 8 |
| 11 | Major Pride | 4 | 4 |
| 12 | Team Queso | 1 | 1 |
| 13 | Team Weibo | 2 | 2 |
| 14 | Brute Force | 1 | 1 |
| 15 | De Muerte | 0 | 0 |
| 16 | RUKH eSports | 1 | 1 |
Group Stage · Group YellowFinalGame 23
#1Team Queso8 K · 18 pts
#2Major Pride10 K · 16 pts
#3RUKH eSports2 K · 7 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Queso | 8 | 18 |
| 2 | Major Pride | 10 | 16 |
| 3 | RUKH eSports | 2 | 7 |
| 4 | IHC Esports | 10 | 14 |
| 5 | SEM9 | 3 | 6 |
| 6 | 4mv | 5 | 7 |
| 7 | Vampire Esports | 4 | 5 |
| 8 | Influence Rage | 4 | 5 |
| 9 | btr rv | 7 | 7 |
| 10 | Dplus | 2 | 2 |
| 11 | Brute Force | 1 | 1 |
| 12 | DRS Gaming | 2 | 2 |
| 13 | Genesis Esports | 0 | 0 |
| 14 | Team Weibo | 0 | 0 |
| 15 | BEENOSTORM | 0 | 0 |
| 16 | De Muerte | 1 | 1 |
Group Stage · Group YellowFinalGame 22
#1IHC Esports10 K · 20 pts
#2Major Pride4 K · 10 pts4MV#34mv13 K · 18 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | IHC Esports | 10 | 20 |
| 2 | Major Pride | 4 | 10 |
| 3 | 4mv | 13 | 18 |
| 4 | De Muerte | 5 | 9 |
| 5 | DRS Gaming | 1 | 4 |
| 6 | Influence Rage | 2 | 4 |
| 7 | btr rv | 4 | 5 |
| 8 | SEM9 | 0 | 1 |
| 9 | Genesis Esports | 0 | 0 |
| 10 | BEENOSTORM | 2 | 2 |
| 11 | Team Queso | 3 | 3 |
| 12 | Dplus | 13 | 13 |
| 13 | Team Weibo | 2 | 2 |
| 14 | Vampire Esports | 0 | 0 |
| 15 | RUKH eSports | 1 | 1 |
| 16 | Brute Force | 0 | 0 |
Group Stage · Group YellowFinalGame 21
TEA#1Team Weibo10 K · 20 pts
#2IHC Esports10 K · 16 pts
#3Brute Force6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Weibo | 10 | 20 |
| 2 | IHC Esports | 10 | 16 |
| 3 | Brute Force | 6 | 11 |
| 4 | Influence Rage | 5 | 9 |
| 5 | SEM9 | 5 | 8 |
| 6 | Vampire Esports | 5 | 7 |
| 7 | Dplus | 3 | 4 |
| 8 | btr rv | 5 | 6 |
| 9 | BEENOSTORM | 2 | 2 |
| 10 | RUKH eSports | 1 | 1 |
| 11 | De Muerte | 4 | 4 |
| 12 | Genesis Esports | 4 | 4 |
| 13 | 4mv | 1 | 1 |
| 14 | Major Pride | 0 | 0 |
| 15 | Team Queso | 0 | 0 |
| 16 | DRS Gaming | 1 | 1 |
Group Stage · Group YellowFinalGame 20
#1Brute Force12 K · 22 ptsTEA#2Team Weibo12 K · 18 pts
#3SEM95 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Brute Force | 12 | 22 |
| 2 | Team Weibo | 12 | 18 |
| 3 | SEM9 | 5 | 10 |
| 4 | RUKH eSports | 2 | 6 |
| 5 | De Muerte | 3 | 6 |
| 6 | IHC Esports | 3 | 5 |
| 7 | Genesis Esports | 4 | 5 |
| 8 | Vampire Esports | 1 | 2 |
| 9 | Dplus | 6 | 6 |
| 10 | btr rv | 2 | 2 |
| 11 | Major Pride | 0 | 0 |
| 12 | Influence Rage | 2 | 2 |
| 13 | Team Queso | 2 | 2 |
| 14 | DRS Gaming | 1 | 1 |
| 15 | BEENOSTORM | 1 | 1 |
| 16 | 4mv | 1 | 1 |
Group Stage · Group YellowFinalGame 19
#1Genesis Esports9 K · 19 pts
#2De Muerte0 K · 6 ptsTEA#3Team Weibo6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Genesis Esports | 9 | 19 |
| 2 | De Muerte | 0 | 6 |
| 3 | Team Weibo | 6 | 11 |
| 4 | RUKH eSports | 9 | 13 |
| 5 | Influence Rage | 4 | 7 |
| 6 | 4mv | 3 | 5 |
| 7 | Team Queso | 3 | 4 |
| 8 | Major Pride | 2 | 3 |
| 9 | SEM9 | 0 | 0 |
| 10 | Brute Force | 5 | 5 |
| 11 | BEENOSTORM | 2 | 2 |
| 12 | btr rv | 6 | 6 |
| 13 | Dplus | 2 | 2 |
| 14 | IHC Esports | 2 | 2 |
| 15 | DRS Gaming | 2 | 2 |
| 16 | Vampire Esports | 0 | 0 |
Fri 17 Nov 2023
Group Stage · Group YellowFinalGame 12
#1Major Pride14 K · 24 ptsBTR#2btr rv6 K · 12 pts
#3RUKH eSports0 K · 5 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Major Pride | 14 | 24 |
| 2 | btr rv | 6 | 12 |
| 3 | RUKH eSports | 0 | 5 |
| 4 | SEM9 | 11 | 15 |
| 5 | Brute Force | 8 | 11 |
| 6 | 4mv | 2 | 4 |
| 7 | Influence Rage | 6 | 7 |
| 8 | De Muerte | 1 | 2 |
| 9 | Team Weibo | 3 | 3 |
| 10 | DRS Gaming | 4 | 4 |
| 11 | Vampire Esports | 2 | 2 |
| 12 | Genesis Esports | 2 | 2 |
| 13 | BEENOSTORM | 0 | 0 |
| 14 | IHC Esports | 0 | 0 |
| 15 | Team Queso | 1 | 1 |
| 16 | Dplus | 0 | 0 |
Group Stage · Group YellowFinalGame 11
#1Vampire Esports5 K · 15 pts
#2Dplus10 K · 16 pts
#3RUKH eSports8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Vampire Esports | 5 | 15 |
| 2 | Dplus | 10 | 16 |
| 3 | RUKH eSports | 8 | 13 |
| 4 | Influence Rage | 2 | 6 |
| 5 | Team Weibo | 7 | 10 |
| 6 | Team Queso | 2 | 4 |
| 7 | De Muerte | 2 | 3 |
| 8 | btr rv | 3 | 4 |
| 9 | DRS Gaming | 0 | 0 |
| 10 | Major Pride | 5 | 5 |
| 11 | 4mv | 4 | 4 |
| 12 | Genesis Esports | 2 | 2 |
| 13 | SEM9 | 1 | 1 |
| 14 | BEENOSTORM | 1 | 1 |
| 15 | IHC Esports | 5 | 5 |
| 16 | Brute Force | 0 | 0 |
Group Stage · Group YellowFinalGame 10
BTR#1btr rv12 K · 22 pts
4MV#24mv11 K · 17 pts
#3IHC Esports13 K · 18 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | btr rv | 12 | 22 |
| 2 | 4mv | 11 | 17 |
| 3 | IHC Esports | 13 | 18 |
| 4 | Influence Rage | 3 | 7 |
| 5 | Vampire Esports | 2 | 5 |
| 6 | Team Queso | 0 | 2 |
| 7 | Major Pride | 5 | 6 |
| 8 | De Muerte | 1 | 2 |
| 9 | BEENOSTORM | 0 | 0 |
| 10 | DRS Gaming | 4 | 4 |
| 11 | Team Weibo | 4 | 4 |
| 12 | Brute Force | 4 | 4 |
| 13 | Genesis Esports | 1 | 1 |
| 14 | RUKH eSports | 0 | 0 |
| 15 | Dplus | 1 | 1 |
| 16 | SEM9 | 0 | 0 |
Group Stage · Group YellowFinalGame 9
#1Team Queso12 K · 22 pts
#2Major Pride9 K · 15 pts
#3Dplus7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Queso | 12 | 22 |
| 2 | Major Pride | 9 | 15 |
| 3 | Dplus | 7 | 12 |
| 4 | 4mv | 8 | 12 |
| 5 | btr rv | 1 | 4 |
| 6 | Influence Rage | 1 | 3 |
| 7 | Vampire Esports | 2 | 3 |
| 8 | RUKH eSports | 4 | 5 |
| 9 | De Muerte | 5 | 5 |
| 10 | Brute Force | 2 | 2 |
| 11 | IHC Esports | 1 | 1 |
| 12 | BEENOSTORM | 0 | 0 |
| 13 | DRS Gaming | 2 | 2 |
| 14 | Team Weibo | 0 | 0 |
| 15 | Genesis Esports | 3 | 3 |
| 16 | SEM9 | 4 | 4 |
Group Stage · Group YellowFinalGame 8
#1Vampire Esports16 K · 26 pts
#2Influence Rage12 K · 18 pts
#3Brute Force4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Vampire Esports | 16 | 26 |
| 2 | Influence Rage | 12 | 18 |
| 3 | Brute Force | 4 | 9 |
| 4 | IHC Esports | 3 | 7 |
| 5 | Major Pride | 0 | 3 |
| 6 | Genesis Esports | 1 | 3 |
| 7 | Team Queso | 4 | 5 |
| 8 | DRS Gaming | 6 | 7 |
| 9 | Team Weibo | 2 | 2 |
| 10 | Dplus | 2 | 2 |
| 11 | De Muerte | 4 | 4 |
| 12 | btr rv | 2 | 2 |
| 13 | SEM9 | 2 | 2 |
| 14 | 4mv | 0 | 0 |
| 15 | RUKH eSports | 1 | 1 |
| 16 | BEENOSTORM | 0 | 0 |
Group Stage · Group YellowFinalGame 7
TEA#1Team Weibo10 K · 20 pts
4MV#24mv6 K · 12 pts
#3DRS Gaming6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Weibo | 10 | 20 |
| 2 | 4mv | 6 | 12 |
| 3 | DRS Gaming | 6 | 11 |
| 4 | De Muerte | 5 | 9 |
| 5 | Influence Rage | 2 | 5 |
| 6 | Team Queso | 7 | 9 |
| 7 | RUKH eSports | 4 | 5 |
| 8 | btr rv | 3 | 4 |
| 9 | Brute Force | 5 | 5 |
| 10 | IHC Esports | 2 | 2 |
| 11 | Genesis Esports | 0 | 0 |
| 12 | SEM9 | 0 | 0 |
| 13 | Major Pride | 1 | 1 |
| 14 | Dplus | 1 | 1 |
| 15 | BEENOSTORM | 4 | 4 |
| 16 | Vampire Esports | 2 | 2 |
Thu 16 Nov 2023
Group Stage · Group YellowFinalGame 6
TEA#1Team Weibo12 K · 22 pts
#2BEENOSTORM3 K · 9 pts
#3Brute Force3 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Weibo | 12 | 22 |
| 2 | BEENOSTORM | 3 | 9 |
| 3 | Brute Force | 3 | 8 |
| 4 | Major Pride | 9 | 13 |
| 5 | DRS Gaming | 5 | 8 |
| 6 | btr rv | 2 | 4 |
| 7 | Vampire Esports | 3 | 4 |
| 8 | RUKH eSports | 5 | 6 |
| 9 | Influence Rage | 1 | 1 |
| 10 | Genesis Esports | 3 | 3 |
| 11 | SEM9 | 0 | 0 |
| 12 | Dplus | 3 | 3 |
| 13 | Team Queso | 1 | 1 |
| 14 | De Muerte | 5 | 5 |
| 15 | 4mv | 0 | 0 |
| 16 | IHC Esports | 0 | 0 |
Group Stage · Group YellowFinalGame 5
#1Brute Force10 K · 20 pts
#2SEM95 K · 11 pts
#3Influence Rage6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Brute Force | 10 | 20 |
| 2 | SEM9 | 5 | 11 |
| 3 | Influence Rage | 6 | 11 |
| 4 | Major Pride | 9 | 13 |
| 5 | Dplus | 4 | 7 |
| 6 | IHC Esports | 4 | 6 |
| 7 | Genesis Esports | 5 | 6 |
| 8 | De Muerte | 2 | 3 |
| 9 | BEENOSTORM | 4 | 4 |
| 10 | DRS Gaming | 2 | 2 |
| 11 | RUKH eSports | 0 | 0 |
| 12 | 4mv | 1 | 1 |
| 13 | btr rv | 1 | 1 |
| 14 | Team Weibo | 2 | 2 |
| 15 | Vampire Esports | 2 | 2 |
| 16 | Team Queso | 0 | 0 |
Group Stage · Group YellowFinalGame 4
#1SEM910 K · 20 pts
#2Team Queso3 K · 9 pts4MV#34mv10 K · 15 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | SEM9 | 10 | 20 |
| 2 | Team Queso | 3 | 9 |
| 3 | 4mv | 10 | 15 |
| 4 | Influence Rage | 2 | 6 |
| 5 | Dplus | 3 | 6 |
| 6 | De Muerte | 5 | 7 |
| 7 | DRS Gaming | 5 | 6 |
| 8 | btr rv | 9 | 10 |
| 9 | BEENOSTORM | 3 | 3 |
| 10 | Team Weibo | 3 | 3 |
| 11 | Vampire Esports | 0 | 0 |
| 12 | Major Pride | 0 | 0 |
| 13 | Genesis Esports | 2 | 2 |
| 14 | Brute Force | 0 | 0 |
| 15 | RUKH eSports | 2 | 2 |
| 16 | IHC Esports | 2 | 2 |
Group Stage · Group YellowFinalGame 3
BTR#1btr rv14 K · 24 pts
4MV#24mv9 K · 15 pts
#3De Muerte1 K · 6 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | btr rv | 14 | 24 |
| 2 | 4mv | 9 | 15 |
| 3 | De Muerte | 1 | 6 |
| 4 | RUKH eSports | 11 | 15 |
| 5 | Major Pride | 5 | 8 |
| 6 | Influence Rage | 4 | 6 |
| 7 | Team Weibo | 0 | 1 |
| 8 | Team Queso | 2 | 3 |
| 9 | Genesis Esports | 1 | 1 |
| 10 | BEENOSTORM | 4 | 4 |
| 11 | Dplus | 5 | 5 |
| 12 | Brute Force | 1 | 1 |
| 13 | DRS Gaming | 1 | 1 |
| 14 | IHC Esports | 2 | 2 |
| 15 | Vampire Esports | 1 | 1 |
| 16 | SEM9 | 0 | 0 |
Group Stage · Group YellowFinalGame 2
#1De Muerte10 K · 20 ptsBTR#2btr rv13 K · 19 pts
#3Dplus2 K · 7 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | De Muerte | 10 | 20 |
| 2 | btr rv | 13 | 19 |
| 3 | Dplus | 2 | 7 |
| 4 | Team Weibo | 1 | 5 |
| 5 | Influence Rage | 3 | 6 |
| 6 | Brute Force | 9 | 11 |
| 7 | Vampire Esports | 3 | 4 |
| 8 | IHC Esports | 4 | 5 |
| 9 | Team Queso | 0 | 0 |
| 10 | Major Pride | 4 | 4 |
| 11 | DRS Gaming | 1 | 1 |
| 12 | 4mv | 4 | 4 |
| 13 | RUKH eSports | 0 | 0 |
| 14 | Genesis Esports | 2 | 2 |
| 15 | BEENOSTORM | 2 | 2 |
| 16 | SEM9 | 2 | 2 |
Group Stage · Group YellowFinalGame 1
#1Influence Rage6 K · 16 ptsBTR#2btr rv6 K · 12 pts
#3Brute Force7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Influence Rage | 6 | 16 |
| 2 | btr rv | 6 | 12 |
| 3 | Brute Force | 7 | 12 |
| 4 | Genesis Esports | 8 | 12 |
| 5 | Team Weibo | 6 | 9 |
| 6 | SEM9 | 2 | 4 |
| 7 | Major Pride | 7 | 8 |
| 8 | BEENOSTORM | 3 | 4 |
| 9 | 4mv | 3 | 3 |
| 10 | De Muerte | 1 | 1 |
| 11 | DRS Gaming | 2 | 2 |
| 12 | Vampire Esports | 0 | 0 |
| 13 | Dplus | 2 | 2 |
| 14 | IHC Esports | 3 | 3 |
| 15 | Team Queso | 1 | 1 |
| 16 | RUKH eSports | 1 | 1 |
Fri 10 Nov 2023
Group Stage · Group RedFinalGame 12
#1Morph GPX14 K · 24 pts
#2Yoodo Alliance9 K · 15 pts
#3Nongshim RedForce6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Morph GPX | 14 | 24 |
| 2 | Yoodo Alliance | 9 | 15 |
| 3 | Nongshim RedForce | 6 | 11 |
| 4 | FaZe Clan | 10 | 14 |
| 5 | ngx arabia | 4 | 7 |
| 6 | iNCO Gaming | 5 | 7 |
| 7 | N Hyper Esports | 0 | 1 |
| 8 | Intense Game | 1 | 2 |
| 9 | 7e | 0 | 0 |
| 10 | Konina Power | 0 | 0 |
| 11 | next ruya | 0 | 0 |
| 12 | nbes | 0 | 0 |
| 13 | Six Two Eight | 7 | 7 |
| 14 | NASR Esports | 2 | 2 |
| 15 | DUKSAN Esports | 0 | 0 |
| 16 | hail esports th | 0 | 0 |
Group Stage · Group RedFinalGame 11
#1N Hyper Esports10 K · 20 ptsNGX#2ngx arabia7 K · 13 pts
HAI#3hail esports th0 K · 5 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | N Hyper Esports | 10 | 20 |
| 2 | ngx arabia | 7 | 13 |
| 3 | hail esports th | 0 | 5 |
| 4 | Intense Game | 7 | 11 |
| 5 | nbes | 8 | 11 |
| 6 | Nongshim RedForce | 6 | 8 |
| 7 | next ruya | 2 | 3 |
| 8 | Yoodo Alliance | 3 | 4 |
| 9 | Morph GPX | 3 | 3 |
| 10 | FaZe Clan | 1 | 1 |
| 11 | DUKSAN Esports | 2 | 2 |
| 12 | Six Two Eight | 6 | 6 |
| 13 | Konina Power | 1 | 1 |
| 14 | NASR Esports | 1 | 1 |
| 15 | iNCO Gaming | 2 | 2 |
| 16 | 7e | 0 | 0 |
Group Stage · Group RedFinalGame 10
#1FaZe Clan10 K · 20 ptsNGX#2ngx arabia10 K · 16 pts
#3Yoodo Alliance6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FaZe Clan | 10 | 20 |
| 2 | ngx arabia | 10 | 16 |
| 3 | Yoodo Alliance | 6 | 11 |
| 4 | Intense Game | 8 | 12 |
| 5 | Nongshim RedForce | 13 | 16 |
| 6 | hail esports th | 3 | 5 |
| 7 | 7e | 3 | 4 |
| 8 | N Hyper Esports | 0 | 1 |
| 9 | nbes | 0 | 0 |
| 10 | DUKSAN Esports | 1 | 1 |
| 11 | Morph GPX | 3 | 3 |
| 12 | iNCO Gaming | 1 | 1 |
| 13 | Konina Power | 0 | 0 |
| 14 | next ruya | 1 | 1 |
| 15 | Six Two Eight | 1 | 1 |
| 16 | NASR Esports | 1 | 1 |
Group Stage · Group RedFinalGame 9
#1NASR Esports11 K · 21 ptsNEX#2next ruya7 K · 13 pts
#3Nongshim RedForce7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | NASR Esports | 11 | 21 |
| 2 | next ruya | 7 | 13 |
| 3 | Nongshim RedForce | 7 | 12 |
| 4 | Six Two Eight | 0 | 4 |
| 5 | 7e | 1 | 4 |
| 6 | Konina Power | 4 | 6 |
| 7 | N Hyper Esports | 8 | 9 |
| 8 | nbes | 3 | 4 |
| 9 | hail esports th | 1 | 1 |
| 10 | DUKSAN Esports | 1 | 1 |
| 11 | Yoodo Alliance | 4 | 4 |
| 12 | ngx arabia | 2 | 2 |
| 13 | Morph GPX | 7 | 7 |
| 14 | FaZe Clan | 0 | 0 |
| 15 | Intense Game | 1 | 1 |
| 16 | iNCO Gaming | 0 | 0 |
Group Stage · Group RedFinalGame 8
#1Intense Game11 K · 21 pts
#2Yoodo Alliance1 K · 7 ptsNGX#3ngx arabia6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Intense Game | 11 | 21 |
| 2 | Yoodo Alliance | 1 | 7 |
| 3 | ngx arabia | 6 | 11 |
| 4 | NASR Esports | 5 | 9 |
| 5 | Morph GPX | 0 | 3 |
| 6 | nbes | 4 | 6 |
| 7 | hail esports th | 7 | 8 |
| 8 | DUKSAN Esports | 1 | 2 |
| 9 | Six Two Eight | 4 | 4 |
| 10 | Konina Power | 4 | 4 |
| 11 | Nongshim RedForce | 8 | 8 |
| 12 | N Hyper Esports | 2 | 2 |
| 13 | iNCO Gaming | 3 | 3 |
| 14 | next ruya | 1 | 1 |
| 15 | 7e | 1 | 1 |
| 16 | FaZe Clan | 1 | 1 |
Group Stage · Group RedFinalGame 7
NBE#1nbes7 K · 17 pts
#2FaZe Clan4 K · 10 pts
#3Six Two Eight7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | nbes | 7 | 17 |
| 2 | FaZe Clan | 4 | 10 |
| 3 | Six Two Eight | 7 | 12 |
| 4 | NASR Esports | 5 | 9 |
| 5 | Yoodo Alliance | 4 | 7 |
| 6 | ngx arabia | 1 | 3 |
| 7 | next ruya | 4 | 5 |
| 8 | iNCO Gaming | 4 | 5 |
| 9 | DUKSAN Esports | 5 | 5 |
| 10 | N Hyper Esports | 2 | 2 |
| 11 | Nongshim RedForce | 3 | 3 |
| 12 | Konina Power | 0 | 0 |
| 13 | Intense Game | 3 | 3 |
| 14 | Morph GPX | 1 | 1 |
| 15 | hail esports th | 2 | 2 |
| 16 | 7e | 3 | 3 |
Thu 9 Nov 2023
Group Stage · Group RedFinalGame 6
#1Nongshim RedForce8 K · 18 pts
#2Morph GPX14 K · 20 ptsHAI#3hail esports th4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Nongshim RedForce | 8 | 18 |
| 2 | Morph GPX | 14 | 20 |
| 3 | hail esports th | 4 | 9 |
| 4 | next ruya | 7 | 11 |
| 5 | Konina Power | 6 | 9 |
| 6 | iNCO Gaming | 4 | 6 |
| 7 | nbes | 1 | 2 |
| 8 | Six Two Eight | 8 | 9 |
| 9 | ngx arabia | 0 | 0 |
| 10 | N Hyper Esports | 1 | 1 |
| 11 | 7e | 1 | 1 |
| 12 | Yoodo Alliance | 0 | 0 |
| 13 | NASR Esports | 3 | 3 |
| 14 | DUKSAN Esports | 2 | 2 |
| 15 | Intense Game | 2 | 2 |
| 16 | FaZe Clan | 0 | 0 |
Group Stage · Group RedFinalGame 5
#1Morph GPX10 K · 20 ptsNGX#2ngx arabia7 K · 13 pts
#3FaZe Clan3 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Morph GPX | 10 | 20 |
| 2 | ngx arabia | 7 | 13 |
| 3 | FaZe Clan | 3 | 8 |
| 4 | Nongshim RedForce | 2 | 6 |
| 5 | hail esports th | 7 | 10 |
| 6 | DUKSAN Esports | 8 | 10 |
| 7 | iNCO Gaming | 5 | 6 |
| 8 | N Hyper Esports | 8 | 9 |
| 9 | Konina Power | 1 | 1 |
| 10 | nbes | 3 | 3 |
| 11 | Six Two Eight | 2 | 2 |
| 12 | 7e | 0 | 0 |
| 13 | next ruya | 1 | 1 |
| 14 | Yoodo Alliance | 0 | 0 |
| 15 | Intense Game | 2 | 2 |
| 16 | NASR Esports | 2 | 2 |
Group Stage · Group RedFinalGame 4
#1Six Two Eight8 K · 18 pts
#2Yoodo Alliance8 K · 14 pts
#3Nongshim RedForce5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Six Two Eight | 8 | 18 |
| 2 | Yoodo Alliance | 8 | 14 |
| 3 | Nongshim RedForce | 5 | 10 |
| 4 | next ruya | 5 | 9 |
| 5 | Morph GPX | 9 | 12 |
| 6 | 7e | 0 | 2 |
| 7 | ngx arabia | 5 | 6 |
| 8 | DUKSAN Esports | 0 | 1 |
| 9 | N Hyper Esports | 5 | 5 |
| 10 | NASR Esports | 4 | 4 |
| 11 | FaZe Clan | 1 | 1 |
| 12 | Intense Game | 1 | 1 |
| 13 | iNCO Gaming | 4 | 4 |
| 14 | Konina Power | 1 | 1 |
| 15 | hail esports th | 3 | 3 |
| 16 | nbes | 0 | 0 |
Group Stage · Group RedFinalGame 3
NGX#1ngx arabia6 K · 16 pts
#2Six Two Eight8 K · 14 pts
#3N Hyper Esports10 K · 15 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ngx arabia | 6 | 16 |
| 2 | Six Two Eight | 8 | 14 |
| 3 | N Hyper Esports | 10 | 15 |
| 4 | Morph GPX | 6 | 10 |
| 5 | 7e | 3 | 6 |
| 6 | iNCO Gaming | 1 | 3 |
| 7 | Nongshim RedForce | 3 | 4 |
| 8 | nbes | 8 | 9 |
| 9 | DUKSAN Esports | 4 | 4 |
| 10 | FaZe Clan | 1 | 1 |
| 11 | next ruya | 4 | 4 |
| 12 | Yoodo Alliance | 2 | 2 |
| 13 | hail esports th | 1 | 1 |
| 14 | Konina Power | 0 | 0 |
| 15 | NASR Esports | 2 | 2 |
| 16 | Intense Game | 1 | 1 |
Group Stage · Group RedFinalGame 2
#1DUKSAN Esports11 K · 21 ptsNGX#2ngx arabia10 K · 16 pts
7E#37e3 K · 8 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | DUKSAN Esports | 11 | 21 |
| 2 | ngx arabia | 10 | 16 |
| 3 | 7e | 3 | 8 |
| 4 | iNCO Gaming | 6 | 10 |
| 5 | Six Two Eight | 7 | 10 |
| 6 | next ruya | 1 | 3 |
| 7 | Nongshim RedForce | 4 | 5 |
| 8 | Yoodo Alliance | 0 | 1 |
| 9 | NASR Esports | 2 | 2 |
| 10 | nbes | 3 | 3 |
| 11 | N Hyper Esports | 2 | 2 |
| 12 | Morph GPX | 6 | 6 |
| 13 | Intense Game | 2 | 2 |
| 14 | hail esports th | 2 | 2 |
| 15 | Konina Power | 1 | 1 |
| 16 | FaZe Clan | 1 | 1 |
Group Stage · Group RedFinalGame 1
#1Nongshim RedForce11 K · 21 ptsNEX#2next ruya3 K · 9 pts
NGX#3ngx arabia7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Nongshim RedForce | 11 | 21 |
| 2 | next ruya | 3 | 9 |
| 3 | ngx arabia | 7 | 12 |
| 4 | DUKSAN Esports | 8 | 12 |
| 5 | Six Two Eight | 4 | 7 |
| 6 | N Hyper Esports | 0 | 2 |
| 7 | 7e | 5 | 6 |
| 8 | nbes | 4 | 5 |
| 9 | NASR Esports | 4 | 4 |
| 10 | FaZe Clan | 1 | 1 |
| 11 | Yoodo Alliance | 3 | 3 |
| 12 | iNCO Gaming | 2 | 2 |
| 13 | Konina Power | 2 | 2 |
| 14 | hail esports th | 0 | 0 |
| 15 | Intense Game | 0 | 0 |
| 16 | Morph GPX | 2 | 2 |
Sat 4 Nov 2023
Group Stage · Group GreenFinalGame 18
#1Melise Esports11 K · 21 pts
#2Gaimin Gladiators8 K · 14 pts
#3Persija Evos4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Melise Esports | 11 | 21 |
| 2 | Gaimin Gladiators | 8 | 14 |
| 3 | Persija Evos | 4 | 9 |
| 4 | Xerxia Esports | 5 | 9 |
| 5 | BRA Esports | 2 | 5 |
| 6 | ste mn | 9 | 11 |
| 7 | REJECT | 3 | 4 |
| 8 | agi8 | 3 | 4 |
| 9 | Falcons White | 1 | 1 |
| 10 | Alpha7 Esports | 4 | 4 |
| 11 | MadBulls | 3 | 3 |
| 12 | Loops | 3 | 3 |
| 13 | dxavier | 1 | 1 |
| 14 | Quest Esports | 0 | 0 |
| 15 | Tianba | 3 | 3 |
| 16 | Alter Ego Ares | 1 | 1 |
Group Stage · Group GreenFinalGame 17
#1Tianba2 K · 12 pts
#2Persija Evos11 K · 17 ptsSTE#3ste mn1 K · 6 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Tianba | 2 | 12 |
| 2 | Persija Evos | 11 | 17 |
| 3 | ste mn | 1 | 6 |
| 4 | Falcons White | 7 | 11 |
| 5 | Quest Esports | 1 | 4 |
| 6 | agi8 | 1 | 3 |
| 7 | Alter Ego Ares | 8 | 9 |
| 8 | Gaimin Gladiators | 0 | 1 |
| 9 | Alpha7 Esports | 11 | 11 |
| 10 | MadBulls | 1 | 1 |
| 11 | BRA Esports | 1 | 1 |
| 12 | dxavier | 4 | 4 |
| 13 | Melise Esports | 4 | 4 |
| 14 | Xerxia Esports | 0 | 0 |
