Sun 24 Nov 2024
Game 12
BTR#1btr ra12 K · 22 pts
#2Dplus9 K · 15 pts
#3VOIN Donkey ID7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | btr ra | 12 | 22 |
| 2 | Dplus | 9 | 15 |
| 3 | VOIN Donkey ID | 7 | 12 |
| 4 | 4mv | 2 | 6 |
| 5 | flcf | 10 | 13 |
| 6 | Insilio | 1 | 3 |
| 7 | IW NRX | 3 | 4 |
| 8 | Loops Esports | 7 | 8 |
| 9 | dxavier | 1 | 1 |
| 10 | vicious latam | 5 | 5 |
| 11 | DGSTN77 | 2 | 2 |
| 12 | Major Pride | 0 | 0 |
| 13 | Miraen Sejong | 0 | 0 |
| 14 | Stalwart Esports | 0 | 0 |
| 15 | RC BRA Esports | 0 | 0 |
| 16 | Team Liquid | 1 | 1 |
Game 11
RCB#1RC BRA Esports7 K · 17 pts
FLC#2flcf15 K · 21 pts
#3Dplus5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | RC BRA Esports | 7 | 17 |
| 2 | flcf | 15 | 21 |
| 3 | Dplus | 5 | 10 |
| 4 | 4mv | 7 | 11 |
| 5 | Miraen Sejong | 5 | 8 |
| 6 | VOIN Donkey ID | 3 | 5 |
| 7 | Major Pride | 5 | 6 |
| 8 | dxavier | 9 | 10 |
| 9 | DGSTN77 | 3 | 3 |
| 10 | Insilio | 0 | 0 |
| 11 | Loops Esports | 0 | 0 |
| 12 | vicious latam | 0 | 0 |
| 13 | IW NRX | 0 | 0 |
| 14 | Stalwart Esports | 1 | 1 |
| 15 | Team Liquid | 0 | 0 |
| 16 | btr ra | 1 | 1 |
Game 10
4MV#14mv6 K · 16 pts
RCB#2RC BRA Esports7 K · 13 pts
#3VOIN Donkey ID5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | 4mv | 6 | 16 |
| 2 | RC BRA Esports | 7 | 13 |
| 3 | VOIN Donkey ID | 5 | 10 |
| 4 | Loops Esports | 6 | 10 |
| 5 | IW NRX | 4 | 7 |
| 6 | flcf | 9 | 11 |
| 7 | Major Pride | 1 | 2 |
| 8 | DGSTN77 | 4 | 5 |
| 9 | Dplus | 4 | 4 |
| 10 | Stalwart Esports | 7 | 7 |
| 11 | Miraen Sejong | 1 | 1 |
| 12 | vicious latam | 1 | 1 |
| 13 | Insilio | 3 | 3 |
| 14 | dxavier | 1 | 1 |
| 15 | btr ra | 1 | 1 |
| 16 | Team Liquid | 0 | 0 |
Game 9
FLC#1flcf16 K · 26 pts
#2Miraen Sejong6 K · 12 ptsBTR#3btr ra4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcf | 16 | 26 |
| 2 | Miraen Sejong | 6 | 12 |
| 3 | btr ra | 4 | 9 |
| 4 | Loops Esports | 4 | 8 |
| 5 | IW NRX | 2 | 5 |
| 6 | Dplus | 7 | 9 |
| 7 | DGSTN77 | 8 | 9 |
| 8 | dxavier | 8 | 9 |
| 9 | vicious latam | 1 | 1 |
| 10 | 4mv | 2 | 2 |
| 11 | RC BRA Esports | 0 | 0 |
| 12 | VOIN Donkey ID | 0 | 0 |
| 13 | Insilio | 4 | 4 |
| 14 | Stalwart Esports | 0 | 0 |
| 15 | Team Liquid | 0 | 0 |
| 16 | Major Pride | 0 | 0 |
Game 8
#1Insilio14 K · 24 ptsRCB#2RC BRA Esports8 K · 14 pts
#3DGSTN774 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Insilio | 14 | 24 |
| 2 | RC BRA Esports | 8 | 14 |
| 3 | DGSTN77 | 4 | 9 |
| 4 | VOIN Donkey ID | 4 | 8 |
| 5 | Stalwart Esports | 6 | 9 |
| 6 | Miraen Sejong | 9 | 11 |
| 7 | Dplus | 0 | 1 |
| 8 | flcf | 2 | 3 |
| 9 | IW NRX | 2 | 2 |
| 10 | 4mv | 3 | 3 |
| 11 | Team Liquid | 0 | 0 |
| 12 | Major Pride | 0 | 0 |
| 13 | vicious latam | 3 | 3 |
| 14 | Loops Esports | 0 | 0 |
| 15 | dxavier | 0 | 0 |
| 16 | btr ra | 0 | 0 |
Game 7
VIC#1vicious latam11 K · 21 pts
FLC#2flcf18 K · 24 pts
#3Loops Esports1 K · 6 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | vicious latam | 11 | 21 |
| 2 | flcf | 18 | 24 |
| 3 | Loops Esports | 1 | 6 |
| 4 | 4mv | 7 | 11 |
| 5 | RC BRA Esports | 2 | 5 |
| 6 | dxavier | 6 | 8 |
| 7 | Insilio | 5 | 6 |
| 8 | VOIN Donkey ID | 2 | 3 |
| 9 | Major Pride | 4 | 4 |
| 10 | DGSTN77 | 1 | 1 |
| 11 | Miraen Sejong | 0 | 0 |
| 12 | Team Liquid | 2 | 2 |
| 13 | Dplus | 0 | 0 |
| 14 | IW NRX | 0 | 0 |
| 15 | btr ra | 0 | 0 |
| 16 | Stalwart Esports | 0 | 0 |
Sat 23 Nov 2024
Game 6
VIC#1vicious latam10 K · 20 pts
#2Loops Esports9 K · 15 pts
#3IW NRX6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | vicious latam | 10 | 20 |
| 2 | Loops Esports | 9 | 15 |
| 3 | IW NRX | 6 | 11 |
| 4 | dxavier | 0 | 4 |
| 5 | Major Pride | 2 | 5 |
| 6 | VOIN Donkey ID | 6 | 8 |
| 7 | btr ra | 4 | 5 |
| 8 | RC BRA Esports | 2 | 3 |
| 9 | flcf | 4 | 4 |
| 10 | Team Liquid | 2 | 2 |
| 11 | Miraen Sejong | 2 | 2 |
| 12 | DGSTN77 | 7 | 7 |
| 13 | Stalwart Esports | 2 | 2 |
| 14 | Insilio | 0 | 0 |
| 15 | 4mv | 1 | 1 |
| 16 | Dplus | 1 | 1 |
Game 5
#1Dplus9 K · 19 ptsBTR#2btr ra4 K · 10 pts
#3DGSTN776 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 9 | 19 |
| 2 | btr ra | 4 | 10 |
| 3 | DGSTN77 | 6 | 11 |
| 4 | Stalwart Esports | 4 | 8 |
| 5 | Insilio | 9 | 12 |
| 6 | flcf | 3 | 5 |
| 7 | RC BRA Esports | 3 | 4 |
| 8 | VOIN Donkey ID | 6 | 7 |
| 9 | vicious latam | 5 | 5 |
| 10 | Loops Esports | 0 | 0 |
| 11 | Miraen Sejong | 2 | 2 |
| 12 | Team Liquid | 3 | 3 |
| 13 | dxavier | 0 | 0 |
| 14 | IW NRX | 3 | 3 |
| 15 | Major Pride | 1 | 1 |
| 16 | 4mv | 0 | 0 |
Game 4
VIC#1vicious latam6 K · 16 pts
#2Stalwart Esports9 K · 15 pts
#3VOIN Donkey ID7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | vicious latam | 6 | 16 |
| 2 | Stalwart Esports | 9 | 15 |
| 3 | VOIN Donkey ID | 7 | 12 |
| 4 | Insilio | 9 | 13 |
| 5 | RC BRA Esports | 5 | 8 |
| 6 | dxavier | 0 | 2 |
| 7 | Dplus | 4 | 5 |
| 8 | Loops Esports | 4 | 5 |
| 9 | Miraen Sejong | 4 | 4 |
| 10 | flcf | 4 | 4 |
| 11 | Team Liquid | 2 | 2 |
| 12 | btr ra | 4 | 4 |
| 13 | IW NRX | 1 | 1 |
| 14 | DGSTN77 | 0 | 0 |
| 15 | 4mv | 1 | 1 |
| 16 | Major Pride | 0 | 0 |
Game 3
FLC#1flcf8 K · 18 pts
DXA#2dxavier9 K · 15 pts
#3Dplus4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcf | 8 | 18 |
| 2 | dxavier | 9 | 15 |
| 3 | Dplus | 4 | 9 |
| 4 | 4mv | 6 | 10 |
| 5 | RC BRA Esports | 7 | 10 |
| 6 | Insilio | 3 | 5 |
| 7 | Major Pride | 6 | 7 |
| 8 | DGSTN77 | 5 | 6 |
| 9 | Loops Esports | 1 | 1 |
| 10 | vicious latam | 3 | 3 |
| 11 | IW NRX | 3 | 3 |
| 12 | Stalwart Esports | 0 | 0 |
| 13 | VOIN Donkey ID | 5 | 5 |
| 14 | btr ra | 0 | 0 |
| 15 | Team Liquid | 0 | 0 |
| 16 | Miraen Sejong | 0 | 0 |
Game 2
#1VOIN Donkey ID12 K · 22 pts
#2IW NRX7 K · 13 pts
#3Team Liquid3 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | VOIN Donkey ID | 12 | 22 |
| 2 | IW NRX | 7 | 13 |
| 3 | Team Liquid | 3 | 8 |
| 4 | Miraen Sejong | 0 | 4 |
| 5 | Major Pride | 4 | 7 |
| 6 | Insilio | 8 | 10 |
| 7 | DGSTN77 | 6 | 7 |
| 8 | Loops Esports | 3 | 4 |
| 9 | flcf | 3 | 3 |
| 10 | Dplus | 5 | 5 |
| 11 | Stalwart Esports | 5 | 5 |
| 12 | vicious latam | 4 | 4 |
| 13 | btr ra | 1 | 1 |
| 14 | 4mv | 0 | 0 |
| 15 | RC BRA Esports | 0 | 0 |
| 16 | dxavier | 0 | 0 |
Game 1
#1Insilio7 K · 17 pts
#2Team Liquid5 K · 11 ptsVIC#3vicious latam5 K · 10 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Insilio | 7 | 17 |
| 2 | Team Liquid | 5 | 11 |
| 3 | vicious latam | 5 | 10 |
| 4 | VOIN Donkey ID | 1 | 5 |
| 5 | flcf | 6 | 9 |
| 6 | btr ra | 2 | 4 |
| 7 | 4mv | 7 | 8 |
| 8 | RC BRA Esports | 3 | 4 |
| 9 | Miraen Sejong | 4 | 4 |
| 10 | Major Pride | 1 | 1 |
| 11 | DGSTN77 | 3 | 3 |
| 12 | Dplus | 4 | 4 |
| 13 | IW NRX | 1 | 1 |
| 14 | Loops Esports | 3 | 3 |
| 15 | Stalwart Esports | 5 | 5 |
| 16 | dxavier | 1 | 1 |
Data from Liquipedia: PUBG Mobile Global Championship/2024, licensed CC-BY-SA 3.0.