Played (date not listed)
Game 18
#1Dplus13 K · 23 pts
#2GOAT Team5 K · 11 pts
#3MadBulls3 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 13 | 23 |
| 2 | GOAT Team | 5 | 11 |
| 3 | MadBulls | 3 | 8 |
| 4 | Kara Esports | 2 | 6 |
| 5 | Alpha7 Esports | 5 | 8 |
| 6 | dxavier | 6 | 8 |
| 7 | DRX | 2 | 3 |
| 8 | ULF Esports | 0 | 1 |
| 9 | eArena | 5 | 5 |
| 10 | Regnum Carya Esports | 8 | 8 |
| 11 | Vampire Esports | 1 | 1 |
| 12 | apg mn | 2 | 2 |
| 13 | R8 Esports | 3 | 3 |
| 14 | Alter Ego Ares | 4 | 4 |
| 15 | Team Flash | 0 | 0 |
| 16 | tt cn | 0 | 0 |
Game 17
#1ULF Esports8 K · 18 ptsTTC#2tt cn13 K · 19 pts
#3Alpha7 Esports1 K · 6 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ULF Esports | 8 | 18 |
| 2 | tt cn | 13 | 19 |
| 3 | Alpha7 Esports | 1 | 6 |
| 4 | Kara Esports | 9 | 13 |
| 5 | MadBulls | 4 | 7 |
| 6 | Vampire Esports | 2 | 4 |
| 7 | R8 Esports | 3 | 4 |
| 8 | Dplus | 6 | 7 |
| 9 | dxavier | 1 | 1 |
| 10 | apg mn | 0 | 0 |
| 11 | Regnum Carya Esports | 1 | 1 |
| 12 | GOAT Team | 5 | 5 |
| 13 | Alter Ego Ares | 4 | 4 |
| 14 | DRX | 0 | 0 |
| 15 | Team Flash | 2 | 2 |
| 16 | eArena | 1 | 1 |
Game 16
#1Kara Esports8 K · 18 pts
#2Vampire Esports15 K · 21 ptsTTC#3tt cn5 K · 10 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Kara Esports | 8 | 18 |
| 2 | Vampire Esports | 15 | 21 |
| 3 | tt cn | 5 | 10 |
| 4 | DRX | 3 | 7 |
| 5 | apg mn | 8 | 11 |
| 6 | Dplus | 0 | 2 |
| 7 | R8 Esports | 4 | 5 |
| 8 | Alpha7 Esports | 0 | 1 |
| 9 | Regnum Carya Esports | 6 | 6 |
| 10 | Team Flash | 3 | 3 |
| 11 | GOAT Team | 0 | 0 |
| 12 | ULF Esports | 0 | 0 |
| 13 | eArena | 4 | 4 |
| 14 | dxavier | 0 | 0 |
| 15 | MadBulls | 0 | 0 |
| 16 | Alter Ego Ares | 1 | 1 |
Game 15
TTC#1tt cn11 K · 21 pts
DXA#2dxavier4 K · 10 pts
#3eArena6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | tt cn | 11 | 21 |
| 2 | dxavier | 4 | 10 |
| 3 | eArena | 6 | 11 |
| 4 | Alter Ego Ares | 5 | 9 |
| 5 | GOAT Team | 8 | 11 |
| 6 | Alpha7 Esports | 5 | 7 |
| 7 | Team Flash | 4 | 5 |
| 8 | DRX | 0 | 1 |
| 9 | Kara Esports | 4 | 4 |
| 10 | ULF Esports | 1 | 1 |
| 11 | MadBulls | 1 | 1 |
| 12 | Dplus | 5 | 5 |
| 13 | Vampire Esports | 3 | 3 |
| 14 | R8 Esports | 3 | 3 |
| 15 | Regnum Carya Esports | 0 | 0 |
| 16 | apg mn | 0 | 0 |
Game 14
APG#1apg mn15 K · 25 pts
DXA#2dxavier7 K · 13 pts
#3DRX0 K · 5 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | apg mn | 15 | 25 |
| 2 | dxavier | 7 | 13 |
| 3 | DRX | 0 | 5 |
| 4 | ULF Esports | 3 | 7 |
| 5 | eArena | 11 | 14 |
| 6 | tt cn | 4 | 6 |
| 7 | Kara Esports | 0 | 1 |
| 8 | Vampire Esports | 6 | 7 |
| 9 | Dplus | 2 | 2 |
| 10 | MadBulls | 6 | 6 |
| 11 | R8 Esports | 0 | 0 |
| 12 | Team Flash | 5 | 5 |
| 13 | Alpha7 Esports | 0 | 0 |
| 14 | Alter Ego Ares | 1 | 1 |
| 15 | GOAT Team | 1 | 1 |
| 16 | Regnum Carya Esports | 0 | 0 |
Game 13
#1ULF Esports14 K · 24 pts
#2MadBulls8 K · 14 pts
#3Dplus9 K · 14 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ULF Esports | 14 | 24 |
| 2 | MadBulls | 8 | 14 |
| 3 | Dplus | 9 | 14 |
| 4 | Alpha7 Esports | 1 | 5 |
| 5 | Alter Ego Ares | 2 | 5 |
| 6 | R8 Esports | 6 | 8 |
| 7 | dxavier | 5 | 6 |
| 8 | tt cn | 5 | 6 |
| 9 | Kara Esports | 11 | 11 |
| 10 | GOAT Team | 5 | 5 |
| 11 | Vampire Esports | 7 | 7 |
| 12 | eArena | 5 | 5 |
| 13 | DRX | 2 | 2 |
| 14 | apg mn | 3 | 3 |
| 15 | Team Flash | 0 | 0 |
| 16 | Regnum Carya Esports | 0 | 0 |
Game 12
#1Dplus18 K · 28 pts
#2Alpha7 Esports9 K · 15 pts
#3R8 Esports8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 18 | 28 |
| 2 | Alpha7 Esports | 9 | 15 |
| 3 | R8 Esports | 8 | 13 |
| 4 | Alter Ego Ares | 0 | 4 |
| 5 | GOAT Team | 8 | 11 |
| 6 | tt cn | 1 | 3 |
| 7 | apg mn | 6 | 7 |
| 8 | MadBulls | 4 | 5 |
| 9 | Kara Esports | 1 | 1 |
| 10 | eArena | 0 | 0 |
| 11 | dxavier | 2 | 2 |
| 12 | Vampire Esports | 0 | 0 |
| 13 | ULF Esports | 1 | 1 |
| 14 | Team Flash | 1 | 1 |
| 15 | DRX | 0 | 0 |
| 16 | Regnum Carya Esports | 1 | 1 |
Game 11
#1ULF Esports9 K · 19 pts
#2Team Flash4 K · 10 pts
#3eArena5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ULF Esports | 9 | 19 |
| 2 | Team Flash | 4 | 10 |
| 3 | eArena | 5 | 10 |
| 4 | DRX | 5 | 9 |
| 5 | Regnum Carya Esports | 10 | 13 |
| 6 | apg mn | 10 | 12 |
| 7 | tt cn | 4 | 5 |
| 8 | Alter Ego Ares | 3 | 4 |
| 9 | dxavier | 2 | 2 |
| 10 | Dplus | 2 | 2 |
| 11 | Vampire Esports | 1 | 1 |
| 12 | R8 Esports | 4 | 4 |
| 13 | Alpha7 Esports | 0 | 0 |
| 14 | GOAT Team | 0 | 0 |
| 15 | Kara Esports | 0 | 0 |
| 16 | MadBulls | 0 | 0 |
Game 10
#1DRX13 K · 23 pts
#2Alpha7 Esports4 K · 10 pts
#3GOAT Team14 K · 19 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | DRX | 13 | 23 |
| 2 | Alpha7 Esports | 4 | 10 |
| 3 | GOAT Team | 14 | 19 |
| 4 | Team Flash | 11 | 15 |
| 5 | Alter Ego Ares | 1 | 4 |
| 6 | Regnum Carya Esports | 2 | 4 |
| 7 | tt cn | 3 | 4 |
| 8 | ULF Esports | 0 | 1 |
| 9 | Dplus | 0 | 0 |
| 10 | apg mn | 7 | 7 |
| 11 | dxavier | 2 | 2 |
| 12 | Kara Esports | 0 | 0 |
| 13 | MadBulls | 1 | 1 |
| 14 | R8 Esports | 0 | 0 |
| 15 | Vampire Esports | 2 | 2 |
| 16 | eArena | 0 | 0 |
Game 9
#1Alpha7 Esports6 K · 16 pts
#2Regnum Carya Esports13 K · 19 pts
#3Alter Ego Ares12 K · 17 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Alpha7 Esports | 6 | 16 |
| 2 | Regnum Carya Esports | 13 | 19 |
| 3 | Alter Ego Ares | 12 | 17 |
| 4 | Vampire Esports | 0 | 4 |
| 5 | eArena | 4 | 7 |
| 6 | DRX | 6 | 8 |
| 7 | Kara Esports | 4 | 5 |
| 8 | Team Flash | 2 | 3 |
| 9 | MadBulls | 4 | 4 |
| 10 | dxavier | 0 | 0 |
| 11 | apg mn | 5 | 5 |
| 12 | R8 Esports | 2 | 2 |
| 13 | Dplus | 0 | 0 |
| 14 | tt cn | 0 | 0 |
| 15 | ULF Esports | 0 | 0 |
| 16 | GOAT Team | 0 | 0 |
Game 8
#1Alpha7 Esports9 K · 19 pts
#2Alter Ego Ares6 K · 12 pts
#3GOAT Team2 K · 7 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Alpha7 Esports | 9 | 19 |
| 2 | Alter Ego Ares | 6 | 12 |
| 3 | GOAT Team | 2 | 7 |
| 4 | ULF Esports | 3 | 7 |
| 5 | tt cn | 10 | 13 |
| 6 | Dplus | 4 | 6 |
| 7 | dxavier | 1 | 2 |
| 8 | R8 Esports | 8 | 9 |
| 9 | apg mn | 6 | 6 |
| 10 | MadBulls | 2 | 2 |
| 11 | Kara Esports | 2 | 2 |
| 12 | eArena | 0 | 0 |
| 13 | Vampire Esports | 1 | 1 |
| 14 | DRX | 1 | 1 |
| 15 | Team Flash | 1 | 1 |
| 16 | Regnum Carya Esports | 1 | 1 |
Game 7
#1ULF Esports7 K · 17 ptsDXA#2dxavier4 K · 10 pts
#3Regnum Carya Esports6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ULF Esports | 7 | 17 |
| 2 | dxavier | 4 | 10 |
| 3 | Regnum Carya Esports | 6 | 11 |
| 4 | Alpha7 Esports | 6 | 10 |
| 5 | Kara Esports | 12 | 15 |
| 6 | MadBulls | 6 | 8 |
| 7 | GOAT Team | 6 | 7 |
| 8 | eArena | 3 | 4 |
| 9 | Alter Ego Ares | 10 | 10 |
| 10 | tt cn | 1 | 1 |
| 11 | Dplus | 1 | 1 |
| 12 | Vampire Esports | 4 | 4 |
| 13 | apg mn | 1 | 1 |
| 14 | DRX | 6 | 6 |
| 15 | Team Flash | 2 | 2 |
| 16 | R8 Esports | 5 | 5 |
Game 6
#1Dplus8 K · 18 pts
#2Alpha7 Esports3 K · 9 pts
#3R8 Esports6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 8 | 18 |
| 2 | Alpha7 Esports | 3 | 9 |
| 3 | R8 Esports | 6 | 11 |
| 4 | MadBulls | 6 | 10 |
| 5 | eArena | 1 | 4 |
| 6 | Team Flash | 5 | 7 |
| 7 | GOAT Team | 6 | 7 |
| 8 | dxavier | 2 | 3 |
| 9 | apg mn | 4 | 4 |
| 10 | tt cn | 6 | 6 |
| 11 | ULF Esports | 0 | 0 |
| 12 | Alter Ego Ares | 1 | 1 |
| 13 | Kara Esports | 0 | 0 |
| 14 | DRX | 3 | 3 |
| 15 | Vampire Esports | 1 | 1 |
| 16 | Regnum Carya Esports | 4 | 4 |
Game 5
#1DRX14 K · 24 ptsTTC#2tt cn9 K · 15 pts
DXA#3dxavier0 K · 5 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | DRX | 14 | 24 |
| 2 | tt cn | 9 | 15 |
| 3 | dxavier | 0 | 5 |
| 4 | Alpha7 Esports | 8 | 12 |
| 5 | apg mn | 11 | 14 |
| 6 | ULF Esports | 4 | 6 |
| 7 | Alter Ego Ares | 4 | 5 |
| 8 | Vampire Esports | 0 | 1 |
| 9 | Kara Esports | 0 | 0 |
| 10 | GOAT Team | 3 | 3 |
| 11 | MadBulls | 2 | 2 |
| 12 | R8 Esports | 1 | 1 |
| 13 | eArena | 1 | 1 |
| 14 | Team Flash | 2 | 2 |
| 15 | Dplus | 1 | 1 |
| 16 | Regnum Carya Esports | 1 | 1 |
Game 4
DXA#1dxavier7 K · 17 pts
#2eArena6 K · 12 pts
#3Regnum Carya Esports5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | dxavier | 7 | 17 |
| 2 | eArena | 6 | 12 |
| 3 | Regnum Carya Esports | 5 | 10 |
| 4 | ULF Esports | 6 | 10 |
| 5 | DRX | 6 | 9 |
| 6 | tt cn | 1 | 3 |
| 7 | R8 Esports | 8 | 9 |
| 8 | apg mn | 0 | 1 |
| 9 | Kara Esports | 5 | 5 |
| 10 | Team Flash | 8 | 8 |
| 11 | Alpha7 Esports | 2 | 2 |
| 12 | MadBulls | 2 | 2 |
| 13 | Dplus | 1 | 1 |
| 14 | Vampire Esports | 0 | 0 |
| 15 | Alter Ego Ares | 1 | 1 |
| 16 | GOAT Team | 0 | 0 |
Game 3
#1MadBulls13 K · 23 pts
#2Vampire Esports7 K · 13 pts
#3Team Flash3 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | MadBulls | 13 | 23 |
| 2 | Vampire Esports | 7 | 13 |
| 3 | Team Flash | 3 | 8 |
| 4 | dxavier | 1 | 5 |
| 5 | ULF Esports | 7 | 10 |
| 6 | eArena | 2 | 4 |
| 7 | GOAT Team | 6 | 7 |
| 8 | Regnum Carya Esports | 8 | 9 |
| 9 | R8 Esports | 4 | 4 |
| 10 | DRX | 0 | 0 |
| 11 | Kara Esports | 0 | 0 |
| 12 | tt cn | 2 | 2 |
| 13 | Alpha7 Esports | 5 | 5 |
| 14 | apg mn | 2 | 2 |
| 15 | Alter Ego Ares | 2 | 2 |
| 16 | Dplus | 0 | 0 |
Game 2
APG#1apg mn15 K · 25 pts
#2Alter Ego Ares7 K · 13 ptsDXA#3dxavier3 K · 8 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | apg mn | 15 | 25 |
| 2 | Alter Ego Ares | 7 | 13 |
| 3 | dxavier | 3 | 8 |
| 4 | Vampire Esports | 3 | 7 |
| 5 | R8 Esports | 3 | 6 |
| 6 | Kara Esports | 4 | 6 |
| 7 | Team Flash | 1 | 2 |
| 8 | DRX | 3 | 4 |
| 9 | ULF Esports | 8 | 8 |
| 10 | GOAT Team | 0 | 0 |
| 11 | Dplus | 2 | 2 |
| 12 | eArena | 0 | 0 |
| 13 | Regnum Carya Esports | 3 | 3 |
| 14 | Alpha7 Esports | 3 | 3 |
| 15 | MadBulls | 0 | 0 |
| 16 | tt cn | 0 | 0 |
Game 1
DXA#1dxavier8 K · 18 pts
#2eArena7 K · 13 pts
#3Alpha7 Esports9 K · 14 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | dxavier | 8 | 18 |
| 2 | eArena | 7 | 13 |
| 3 | Alpha7 Esports | 9 | 14 |
| 4 | DRX | 6 | 10 |
| 5 | GOAT Team | 4 | 7 |
| 6 | tt cn | 8 | 10 |
| 7 | ULF Esports | 2 | 3 |
| 8 | Team Flash | 1 | 2 |
| 9 | Regnum Carya Esports | 8 | 8 |
| 10 | Vampire Esports | 3 | 3 |
| 11 | Kara Esports | 3 | 3 |
| 12 | Alter Ego Ares | 4 | 4 |
| 13 | apg mn | 5 | 5 |
| 14 | MadBulls | 5 | 5 |
| 15 | Dplus | 3 | 3 |
| 16 | R8 Esports | 8 | 8 |
Data from Liquipedia: PUBG Mobile Global Championship/2025, licensed CC-BY-SA 3.0.