PUBG Mobile Global Open 2026 Season 1 - South Asia Finals
PUBG MobileA-TierOffline · Lahorecompleted
Champion4Thrives Esports
- Dates
- 14 May – 17 May 2026
- Teams
- 16
- Organizer
- KRAFTON
South Asia
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | 4Thrives Esports | 20 | 4 | 168 | 5.9 | 242 |
| 2 | Horaa Esports | 20 | 4 | 145 | 6.3 | 216 |
| 3 | t2k | 20 | 3 | 108 | 5.7 | 188 |
| 4 | DRS GAMING | 20 | 4 | 114 | 7.1 | 182 |
| 5 | LF Esports | 20 | 2 | 96 | 8.7 | 138 |
| 6 | Abrupt Slayers | 20 | 0 | 88 | 7.7 | 137 |
| 7 | asi8 | 20 | 1 | 96 | 9.6 | 126 |
| 8 | gremlin storm | 20 | 0 | 81 | 8.2 | 107 |
| 9 | Xotics Esports | 20 | 0 | 59 | 9 | 96 |
| 10 | Koxav Esports | 20 | 1 | 73 | 9.5 | 93 |
| 11 | 313 Esports | 20 | 0 | 66 | 10.2 | 88 |
| 12 | a1 esports | 20 | 0 | 56 | 9.8 | 76 |
| 13 | CMF Esports | 20 | 1 | 45 | 10 | 76 |
| 14 | Galactic Spirit | 20 | 0 | 46 | 9.9 | 73 |
| 15 | Seventh Element | 20 | 0 | 45 | 9.7 | 68 |
| 16 | Red Saints | 20 | 0 | 45 | 9.2 | 65 |
Final placements
4Thrives Esports
Horaa Esports
Trained to Kill
DRS GAMING
LF Esports
Abrupt Slayers
AS i8 Esports
ZC Gremlin Storm
Xotics Esports
Koxav Esports
313 Esports
CMF Esports
A1 RG Esports
Galactic Spirit
Seventh Element
Red Saints
Data from Liquipedia: PUBG Mobile Global Open/2026/Season 1/South Asia, licensed CC-BY-SA 3.0.