PUBG Mobile National Championship South Asia 2026 Spring
PUBG MobileB-Tieronlinecompleted
ChampionTrained to Kill
- Dates
- 13 Apr – 17 Apr 2026
- Prize pool
- $10K
- Teams
- 24
- Organizer
- KRAFTON
- Qualifies to
- South Asia Finals
Spring
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Trained to Kill | 12 | 2 | 64 | 6.7 | 107 |
| 2 | DRS GAMING | 12 | 1 | 76 | 7.2 | 106 |
| 3 | Abrupt Slayers | 12 | 1 | 63 | 6.3 | 100 |
| 4 | Royal Dragons Esports | 12 | 2 | 55 | 8.1 | 90 |
| 5 | The Gaming Broskis | 12 | 1 | 62 | 6.8 | 89 |
| 6 | Hidden Leaf Esports | 12 | 1 | 53 | 6.8 | 88 |
| 7 | NEPX ESPORTS | 12 | 1 | 57 | 7.7 | 84 |
| 8 | TLQ XF x UF | 12 | 0 | 56 | 8.3 | 79 |
| 9 | Sdmz Esports | 12 | 1 | 47 | 8.8 | 71 |
| 10 | original gangsters (Nepalese team) | 12 | 1 | 40 | 8.8 | 62 |
| 11 | 3 Real Bros | 12 | 0 | 47 | 10.7 | 56 |
| 12 | MAKPEN | 12 | 1 | 33 | 9.7 | 56 |
| 13 | Team CS Vajra | 12 | 0 | 39 | 10 | 52 |
| 14 | Only Esports | 12 | 0 | 33 | 10.4 | 46 |
| 15 | 4 Death Machines | 12 | 0 | 25 | 9.3 | 41 |
| 16 | Syndicate Esports (Maldivian team) | 12 | 0 | 32 | 10.5 | 39 |
Final placements
Trained to Kill South Asia Finals
DRS GAMING South Asia Finals
Abrupt Slayers South Asia Finals
Royal Dragons Esports
The Gaming Broskis
Hidden Leaf Esports
NEPX ESPORTS
TLQ XF x UF
Sdmz Esports
Original Gangsters
MAKPEN
3 Real Bros
Team CS Vajra
Only Esports
4 Death Machines
Syndicate Esports
Akazaya Esports
1HITxGODZ
Drevhe Esports
nA VE ISSLxNRC
KAM ARMY
AK47
KAM ARMY AF 2
G4 Get Wrecked
Data from Liquipedia: PUBG Mobile National Championship/South Asia/2026/Spring, licensed CC-BY-SA 3.0.