PUBG Mobile Super League - Central & South Asia Fall 2025
PUBG MobileA-TierOffline · Abu Dhabicompleted
ChampionVirtus.pro
- Dates
- 10 Oct – 15 Oct 2025
- Teams
- 20
- Organizer
- KRAFTON
- Qualifies to
- PMGC - Gauntlet, PMGC - Grp. Stage
Fall
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | GOAT Team | 38 | 3 | 171 | 7.1 | 256 |
| 2 | ic pk | 38 | 4 | 159 | 7.4 | 249 |
| 3 | apg mn | 38 | 3 | 165 | 8.4 | 239 |
| 4 | Horaa Esports | 38 | 3 | 145 | 7 | 237 |
| 5 | sf mn | 38 | 3 | 161 | 8.2 | 236 |
| 6 | Virtus.pro | 38 | 3 | 146 | 8.4 | 229 |
| 7 | asi8 | 38 | 2 | 156 | 8.6 | 225 |
| 8 | Madbulls | 38 | 4 | 138 | 8 | 224 |
| 9 | Brute Force | 38 | 2 | 142 | 9 | 214 |
| 10 | DGSTN77 | 38 | 2 | 136 | 7.5 | 214 |
| 11 | Al Qadsiah | 38 | 1 | 133 | 7.3 | 205 |
| 12 | ARCRED | 38 | 2 | 140 | 8.7 | 199 |
| 13 | Konina Power | 38 | 2 | 117 | 8 | 196 |
| 14 | r3g | 38 | 1 | 128 | 8.9 | 184 |
| 15 | The MongolZ | 38 | 1 | 106 | 9.2 | 155 |
| 16 | 4yrj | 38 | 0 | 73 | 10.2 | 109 |
| 17 | THE721 AGGRESSOR | 20 | 1 | 44 | 10.8 | 62 |
| 18 | 313 pk | 20 | 0 | 41 | 9.8 | 57 |
| 19 | atr bd | 20 | 1 | 37 | 11.1 | 53 |
| 20 | NEPX Esports | 20 | 0 | 31 | 11 | 42 |
Final placements
Virtus.pro PMGC - Gauntlet
Alpha Gaming PMGC - Gauntlet
MadBulls PMGC - Gauntlet
GOAT Team PMGC - Grp. Stage
Horaa Esports
Sky Force
DGSTN77
Konina Power
Inner Circle Esports
Al Qadsiah
AS i8 Esports
Brute Force
The MongolZ
R3GICIDE
ARCRED
4Yonko Royal Jutti
THE721 AGGRESSOR
313 Esports
Halal Axetron
NEPX ESPORTS
Data from Liquipedia: PUBG Mobile Super League/Central and South Asia/2025/Fall, licensed CC-BY-SA 3.0.