PUBG Mobile Super League - Central & South Asia Spring 2025
PUBG MobileA-TierOffline · Almatycompleted
ChampionAlpha Gaming
- Dates
- 12 Jun – 22 Jun 2025
- Teams
- 20
- Organizer
- KRAFTON
- Qualifies to
- PMWC
League
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Alpha Gaming | 34 | 4 | 192 | 6.8 | 286 |
| 2 | 4thrives Esports | 34 | 2 | 184 | 7.2 | 261 |
| 3 | AMIX Team | 34 | 3 | 173 | 8.1 | 253 |
| 4 | Konina Power | 34 | 4 | 138 | 6.7 | 236 |
| 5 | Virtus.Pro | 34 | 2 | 140 | 7.3 | 223 |
| 6 | Al Qadsiah | 34 | 4 | 128 | 8.3 | 208 |
| 7 | Horaa Esports | 34 | 4 | 126 | 7.9 | 205 |
| 8 | DGSTN77 | 34 | 1 | 137 | 8.1 | 194 |
| 9 | Champions Esports | 34 | 2 | 120 | 8.4 | 190 |
| 10 | Tribe Aeromacy | 34 | 2 | 126 | 9.3 | 189 |
| 11 | DRS Gaming | 34 | 2 | 105 | 7.8 | 182 |
| 12 | navi | 34 | 1 | 111 | 8.3 | 171 |
| 13 | Team Spirit | 34 | 1 | 106 | 8.3 | 169 |
| 14 | Viper Knockout | 34 | 3 | 81 | 8.6 | 147 |
| 15 | R3GICIDE | 34 | 1 | 91 | 9.3 | 140 |
| 16 | Hellion Gaming | 34 | 0 | 79 | 9.4 | 123 |
| 17 | Upgrade Team | 24 | 0 | 85 | 8.8 | 120 |
| 18 | Fache Gaming | 34 | 1 | 67 | 10 | 102 |
| 19 | a1es | 24 | 2 | 59 | 9.9 | 88 |
| 20 | asi8 esports | 24 | 0 | 67 | 11.9 | 79 |
| 21 | asi8 | 10 | 0 | 33 | 7.8 | 49 |
| 22 | team upgrade | 10 | 1 | 32 | 10.3 | 44 |
| 23 | A1 Esports | 10 | 0 | 16 | 10.5 | 17 |
Final placements
Alpha Gaming PMWC
Horaa Esports PMWC
4Thrives Esports PMWC
Al Qadsiah
Virtus.pro
Konina Power
AMIX Team
Team Spirit
Viper x Knockout
Tribe Aeromacy
DRS GAMING
Champions Esports
DGSTN77
R3GICIDE
Natus Vincere
UPGRADE
A1 Esports
Hellion Gaming
Fache Gaming
AS i8 Esports
Data from Liquipedia: PUBG Mobile Super League/Central and South Asia/2025/Spring, licensed CC-BY-SA 3.0.