PUBG Global Championship 2025
PUBG: BattlegroundsS-TierOffline · Bangkokcompleted
ChampionFULL SENSE
- Dates
- 28 Nov – 14 Dec 2025
- Teams
- 33
- Organizer
- KRAFTON
Group Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Al Qadsiah | 36 | 1 | 115 | 9.6 | 160 |
| 2 | flc | 18 | 2 | 95 | 6.1 | 160 |
| 3 | expen vn | 18 | 3 | 103 | 7.9 | 157 |
| 4 | twis | 18 | 3 | 98 | 7.2 | 145 |
| 5 | BB Team | 18 | 2 | 79 | 6.4 | 141 |
| 6 | Virtus.pro | 18 | 3 | 87 | 8.4 | 138 |
| 7 | T1 | 18 | 1 | 93 | 9.2 | 130 |
| 8 | af | 18 | 2 | 73 | 7.1 | 122 |
| 9 | eArena | 18 | 1 | 72 | 6.1 | 122 |
| 10 | t5 | 18 | 3 | 69 | 7.6 | 119 |
| 11 | Team Orchid | 18 | 0 | 73 | 7.2 | 116 |
| 12 | Nemiga Gaming | 18 | 1 | 72 | 7 | 115 |
| 13 | bgp | 18 | 1 | 78 | 8.6 | 113 |
| 14 | Change The Game | 18 | 1 | 62 | 6.9 | 108 |
| 15 | FURIA | 18 | 2 | 63 | 8.9 | 102 |
| 16 | Team Liquid | 18 | 0 | 58 | 7.4 | 96 |
| 17 | navi | 18 | 1 | 68 | 10.1 | 94 |
| 18 | FN Esports | 18 | 2 | 64 | 9.8 | 94 |
| 19 | mith | 18 | 1 | 57 | 8.6 | 91 |
| 20 | Sharper Esport | 18 | 0 | 57 | 8.4 | 89 |
| 21 | ptgkr | 18 | 0 | 68 | 10.1 | 88 |
| 22 | ROC Esports | 18 | 1 | 61 | 8.4 | 84 |
| 23 | pero | 18 | 0 | 59 | 9.2 | 84 |
| 24 | FaZe Clan | 18 | 0 | 65 | 10.1 | 83 |
| 25 | Gen.G | 18 | 1 | 51 | 9.5 | 82 |
| 26 | Geekay Esports | 18 | 0 | 59 | 9 | 81 |
| 27 | 17 Gaming | 18 | 0 | 56 | 9.1 | 80 |
| 28 | Game Start Win | 18 | 2 | 52 | 10.3 | 80 |
| 29 | jdg | 18 | 1 | 44 | 10.3 | 74 |
| 30 | 4am | 18 | 1 | 46 | 10 | 71 |
| 31 | Copenhagen Wolves | 18 | 0 | 41 | 8.3 | 71 |
Grand Finals
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | FULL SENSE | 18 | 4 | 91 | 7.2 | 155 |
| 2 | Virtus.pro | 18 | 1 | 96 | 9.1 | 129 |
| 3 | navi | 18 | 3 | 80 | 7.8 | 128 |
| 4 | flc | 18 | 2 | 73 | 7.6 | 125 |
| 5 | 17 Gaming | 18 | 2 | 68 | 7.9 | 113 |
| 6 | nmg | 18 | 1 | 70 | 7.9 | 111 |
| 7 | af | 18 | 1 | 65 | 9.4 | 100 |
| 8 | T1 | 18 | 0 | 69 | 8.4 | 99 |
| 9 | twis | 18 | 1 | 65 | 8.6 | 99 |
| 10 | bgp | 18 | 1 | 67 | 8.6 | 96 |
| 11 | eArena | 18 | 1 | 52 | 8.5 | 90 |
| 12 | BB Team | 18 | 1 | 50 | 7.7 | 90 |
| 13 | PENTAGRAM | 18 | 0 | 63 | 9.4 | 87 |
| 14 | FN Esports | 18 | 0 | 68 | 9.4 | 84 |
| 15 | expen vn | 18 | 0 | 50 | 9.1 | 78 |
| 16 | t5 | 18 | 0 | 49 | 9.4 | 68 |
Final placements
FULL SENSE
Virtus.pro
Natus Vincere
Team Falcons
17 Gaming
Nemiga Gaming
Freecs
Twisted Minds
T1
Baegopa
BB Team
eArena
PENTAGRAM
FN Esports
The Expendables
Theerathon Five
ROC Esports
FaZe Clan
Team Liquid
Change The Game
FURIA
Gen.G Esports
Made in Thailand
Petrichor Road
Geekay Esports
Sharper Esports
Team Orchid
Anyone's Legend
Game Start Win
Al Qadsiah
JD Gaming
Copenhagen Wolves
Four Angry Men
Data from Liquipedia: PUBG Global Championship/2025, licensed CC-BY-SA 3.0.