Played (date not listed)
Game 18
AUS#1aus16 K · 26 pts
USA#2usa6 K · 12 pts
CHN#3chn7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | aus | 16 | 26 |
| 2 | usa | 6 | 12 |
| 3 | chn | 7 | 12 |
| 4 | tha | 4 | 8 |
| 5 | ger | 3 | 6 |
| 6 | ina | 8 | 10 |
| 7 | den | 1 | 2 |
| 8 | nor | 5 | 6 |
| 9 | vie | 8 | 8 |
| 10 | argn | 1 | 1 |
| 11 | pol | 3 | 3 |
| 12 | bra | 2 | 2 |
| 13 | tpe | 1 | 1 |
| 14 | United Kingdom | 1 | 1 |
| 15 | phi | 1 | 1 |
| 16 | kor | 2 | 2 |
Game 17
USA#1usa5 K · 15 pts
VIE#2vie7 K · 13 pts
NOR#3nor9 K · 14 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | usa | 5 | 15 |
| 2 | vie | 7 | 13 |
| 3 | nor | 9 | 14 |
| 4 | bra | 5 | 9 |
| 5 | pol | 2 | 5 |
| 6 | den | 3 | 5 |
| 7 | chn | 3 | 4 |
| 8 | ina | 4 | 5 |
| 9 | tha | 5 | 5 |
| 10 | argn | 4 | 4 |
| 11 | kor | 2 | 2 |
| 12 | United Kingdom | 0 | 0 |
| 13 | tpe | 0 | 0 |
| 14 | phi | 0 | 0 |
| 15 | aus | 5 | 5 |
| 16 | ger | 3 | 3 |
Game 16
#1United Kingdom14 K · 24 ptsCHN#2chn5 K · 11 pts
GER#3ger4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | United Kingdom | 14 | 24 |
| 2 | chn | 5 | 11 |
| 3 | ger | 4 | 9 |
| 4 | den | 6 | 10 |
| 5 | tpe | 5 | 8 |
| 6 | tha | 2 | 4 |
| 7 | aus | 0 | 1 |
| 8 | ina | 9 | 10 |
| 9 | vie | 5 | 5 |
| 10 | usa | 4 | 4 |
| 11 | argn | 1 | 1 |
| 12 | phi | 4 | 4 |
| 13 | pol | 1 | 1 |
| 14 | nor | 2 | 2 |
| 15 | bra | 0 | 0 |
| 16 | kor | 0 | 0 |
Game 15
USA#1usa8 K · 18 pts
INA#2ina6 K · 12 pts
VIE#3vie17 K · 22 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | usa | 8 | 18 |
| 2 | ina | 6 | 12 |
| 3 | vie | 17 | 22 |
| 4 | ger | 8 | 12 |
| 5 | kor | 2 | 5 |
| 6 | United Kingdom | 4 | 6 |
| 7 | phi | 9 | 10 |
| 8 | bra | 2 | 3 |
| 9 | chn | 3 | 3 |
| 10 | tha | 1 | 1 |
| 11 | tpe | 1 | 1 |
| 12 | aus | 1 | 1 |
| 13 | den | 0 | 0 |
| 14 | nor | 1 | 1 |
| 15 | argn | 0 | 0 |
| 16 | pol | 0 | 0 |
Game 14
ARG#1argn11 K · 21 pts
INA#2ina7 K · 13 pts
TPE#3tpe9 K · 14 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | argn | 11 | 21 |
| 2 | ina | 7 | 13 |
| 3 | tpe | 9 | 14 |
| 4 | vie | 4 | 8 |
| 5 | bra | 10 | 13 |
| 6 | tha | 4 | 6 |
| 7 | chn | 0 | 1 |
| 8 | den | 6 | 7 |
| 9 | phi | 1 | 1 |
| 10 | United Kingdom | 1 | 1 |
| 11 | pol | 1 | 1 |
| 12 | kor | 3 | 3 |
| 13 | aus | 1 | 1 |
| 14 | nor | 1 | 1 |
| 15 | ger | 2 | 2 |
| 16 | usa | 0 | 0 |
Game 13
NOR#1nor12 K · 22 pts
POL#2pol2 K · 8 pts
BRA#3bra3 K · 8 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | nor | 12 | 22 |
| 2 | pol | 2 | 8 |
| 3 | bra | 3 | 8 |
| 4 | den | 2 | 6 |
| 5 | kor | 8 | 11 |
| 6 | United Kingdom | 2 | 4 |
| 7 | vie | 7 | 8 |
| 8 | usa | 3 | 4 |
| 9 | ina | 4 | 4 |
| 10 | tpe | 3 | 3 |
| 11 | argn | 3 | 3 |
| 12 | tha | 1 | 1 |
| 13 | chn | 3 | 3 |
| 14 | phi | 4 | 4 |
| 15 | ger | 1 | 1 |
| 16 | aus | 1 | 1 |
Game 12
CHN#1chn8 K · 18 pts
GER#2ger10 K · 16 pts
BRA#3bra2 K · 7 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | chn | 8 | 18 |
| 2 | ger | 10 | 16 |
| 3 | bra | 2 | 7 |
| 4 | den | 1 | 5 |
| 5 | tha | 3 | 6 |
| 6 | pol | 1 | 3 |
| 7 | argn | 7 | 8 |
| 8 | ina | 1 | 2 |
| 9 | vie | 9 | 9 |
| 10 | usa | 2 | 2 |
| 11 | kor | 1 | 1 |
| 12 | nor | 3 | 3 |
| 13 | tpe | 5 | 5 |
| 14 | United Kingdom | 1 | 1 |
| 15 | phi | 3 | 3 |
| 16 | aus | 2 | 2 |
Game 11
BRA#1bra10 K · 20 pts
POL#2pol7 K · 13 pts
VIE#3vie6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | bra | 10 | 20 |
| 2 | pol | 7 | 13 |
| 3 | vie | 6 | 11 |
| 4 | phi | 6 | 10 |
| 5 | nor | 5 | 8 |
| 6 | tha | 10 | 12 |
| 7 | tpe | 3 | 4 |
| 8 | usa | 6 | 7 |
| 9 | den | 3 | 3 |
| 10 | chn | 4 | 4 |
| 11 | kor | 0 | 0 |
| 12 | argn | 1 | 1 |
| 13 | ger | 0 | 0 |
| 14 | ina | 1 | 1 |
| 15 | United Kingdom | 1 | 1 |
| 16 | aus | 0 | 0 |
Game 10
CHN#1chn10 K · 20 pts
GER#2ger8 K · 14 pts
POL#3pol6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | chn | 10 | 20 |
| 2 | ger | 8 | 14 |
| 3 | pol | 6 | 11 |
| 4 | tha | 10 | 14 |
| 5 | bra | 5 | 8 |
| 6 | usa | 2 | 4 |
| 7 | nor | 6 | 7 |
| 8 | United Kingdom | 3 | 4 |
| 9 | vie | 2 | 2 |
| 10 | ina | 2 | 2 |
| 11 | phi | 3 | 3 |
| 12 | argn | 0 | 0 |
| 13 | aus | 0 | 0 |
| 14 | kor | 0 | 0 |
| 15 | tpe | 3 | 3 |
| 16 | den | 0 | 0 |
Game 9
GER#1ger4 K · 14 pts
VIE#2vie16 K · 22 pts
CHN#3chn9 K · 14 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ger | 4 | 14 |
| 2 | vie | 16 | 22 |
| 3 | chn | 9 | 14 |
| 4 | tha | 9 | 13 |
| 5 | usa | 4 | 7 |
| 6 | argn | 5 | 7 |
| 7 | nor | 1 | 2 |
| 8 | pol | 3 | 4 |
| 9 | phi | 1 | 1 |
| 10 | ina | 2 | 2 |
| 11 | aus | 1 | 1 |
| 12 | United Kingdom | 1 | 1 |
| 13 | kor | 3 | 3 |
| 14 | tpe | 0 | 0 |
| 15 | den | 1 | 1 |
| 16 | bra | 2 | 2 |
Game 8
DEN#1den7 K · 17 pts
VIE#2vie7 K · 13 pts
#3United Kingdom14 K · 19 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | den | 7 | 17 |
| 2 | vie | 7 | 13 |
| 3 | United Kingdom | 14 | 19 |
| 4 | argn | 2 | 6 |
| 5 | aus | 5 | 8 |
| 6 | usa | 2 | 4 |
| 7 | kor | 3 | 4 |
| 8 | ger | 3 | 4 |
| 9 | ina | 6 | 6 |
| 10 | chn | 0 | 0 |
| 11 | nor | 1 | 1 |
| 12 | bra | 3 | 3 |
| 13 | tha | 1 | 1 |
| 14 | tpe | 4 | 4 |
| 15 | phi | 3 | 3 |
| 16 | pol | 0 | 0 |
Game 7
ARG#1argn11 K · 21 pts
THA#2tha6 K · 12 pts
VIE#3vie7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | argn | 11 | 21 |
| 2 | tha | 6 | 12 |
| 3 | vie | 7 | 12 |
| 4 | ina | 7 | 11 |
| 5 | den | 0 | 3 |
| 6 | chn | 11 | 13 |
| 7 | tpe | 4 | 5 |
| 8 | ger | 0 | 1 |
| 9 | usa | 1 | 1 |
| 10 | kor | 4 | 4 |
| 11 | bra | 2 | 2 |
| 12 | United Kingdom | 2 | 2 |
| 13 | phi | 4 | 4 |
| 14 | nor | 0 | 0 |
| 15 | aus | 1 | 1 |
| 16 | pol | 1 | 1 |
Game 6
USA#1usa12 K · 22 pts
KOR#2kor6 K · 12 pts
VIE#3vie6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | usa | 12 | 22 |
| 2 | kor | 6 | 12 |
| 3 | vie | 6 | 11 |
| 4 | chn | 5 | 9 |
| 5 | den | 2 | 5 |
| 6 | argn | 8 | 10 |
| 7 | phi | 7 | 8 |
| 8 | ina | 5 | 6 |
| 9 | tpe | 3 | 3 |
| 10 | ger | 0 | 0 |
| 11 | tha | 4 | 4 |
| 12 | United Kingdom | 0 | 0 |
| 13 | bra | 0 | 0 |
| 14 | nor | 1 | 1 |
| 15 | pol | 0 | 0 |
| 16 | aus | 1 | 1 |
Game 5
CHN#1chn8 K · 18 pts
VIE#2vie11 K · 17 pts
THA#3tha5 K · 10 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | chn | 8 | 18 |
| 2 | vie | 11 | 17 |
| 3 | tha | 5 | 10 |
| 4 | bra | 1 | 5 |
| 5 | kor | 1 | 4 |
| 6 | aus | 5 | 7 |
| 7 | pol | 4 | 5 |
| 8 | argn | 3 | 4 |
| 9 | den | 6 | 6 |
| 10 | United Kingdom | 2 | 2 |
| 11 | ger | 0 | 0 |
| 12 | tpe | 0 | 0 |
| 13 | nor | 4 | 4 |
| 14 | usa | 4 | 4 |
| 15 | ina | 2 | 2 |
| 16 | phi | 0 | 0 |
Game 4
KOR#1kor8 K · 18 pts
INA#2ina7 K · 13 pts
THA#3tha3 K · 8 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | kor | 8 | 18 |
| 2 | ina | 7 | 13 |
| 3 | tha | 3 | 8 |
| 4 | chn | 6 | 10 |
| 5 | ger | 8 | 11 |
| 6 | aus | 5 | 7 |
| 7 | argn | 1 | 2 |
| 8 | vie | 5 | 6 |
| 9 | phi | 5 | 5 |
| 10 | tpe | 4 | 4 |
| 11 | usa | 4 | 4 |
| 12 | pol | 3 | 3 |
| 13 | den | 4 | 4 |
| 14 | United Kingdom | 4 | 4 |
| 15 | bra | 1 | 1 |
| 16 | nor | 0 | 0 |
Game 3
BRA#1bra12 K · 22 pts
PHI#2phi7 K · 13 pts
THA#3tha7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | bra | 12 | 22 |
| 2 | phi | 7 | 13 |
| 3 | tha | 7 | 12 |
| 4 | argn | 5 | 9 |
| 5 | nor | 3 | 6 |
| 6 | kor | 10 | 12 |
| 7 | ger | 1 | 2 |
| 8 | ina | 2 | 3 |
| 9 | tpe | 5 | 5 |
| 10 | aus | 2 | 2 |
| 11 | chn | 7 | 7 |
| 12 | United Kingdom | 5 | 5 |
| 13 | pol | 1 | 1 |
| 14 | vie | 1 | 1 |
| 15 | den | 1 | 1 |
| 16 | usa | 1 | 1 |
Game 2
VIE#1vie12 K · 22 pts
USA#2usa5 K · 11 pts
GER#3ger6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | vie | 12 | 22 |
| 2 | usa | 5 | 11 |
| 3 | ger | 6 | 11 |
| 4 | tha | 4 | 8 |
| 5 | den | 9 | 12 |
| 6 | nor | 3 | 5 |
| 7 | aus | 2 | 3 |
| 8 | kor | 6 | 7 |
| 9 | United Kingdom | 4 | 4 |
| 10 | phi | 6 | 6 |
| 11 | chn | 0 | 0 |
| 12 | bra | 2 | 2 |
| 13 | ina | 3 | 3 |
| 14 | tpe | 0 | 0 |
| 15 | argn | 0 | 0 |
| 16 | pol | 0 | 0 |
Game 1
VIE#1vie16 K · 26 pts
KOR#2kor11 K · 17 pts
DEN#3den11 K · 16 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | vie | 16 | 26 |
| 2 | kor | 11 | 17 |
| 3 | den | 11 | 16 |
| 4 | ger | 4 | 8 |
| 5 | bra | 3 | 6 |
| 6 | chn | 6 | 8 |
| 7 | United Kingdom | 0 | 1 |
| 8 | usa | 0 | 1 |
| 9 | tha | 2 | 2 |
| 10 | aus | 1 | 1 |
| 11 | pol | 3 | 3 |
| 12 | ina | 1 | 1 |
| 13 | argn | 0 | 0 |
| 14 | tpe | 0 | 0 |
| 15 | phi | 1 | 1 |
| 16 | nor | 1 | 1 |
Data from Liquipedia: PUBG Nations Cup/2025, licensed CC-BY-SA 3.0.