ChampionFaZe Clan
- Dates
- 4 Aug – 15 Aug 2026
- Teams
- 22
2026
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Al-Ula Club | 0–0 | 0–0 | 0 | 0 | |
| 2 | All Gamers | 0–0 | 0–0 | 0 | 0 | |
| 3 | CAG by VARREL | 0–0 | 0–0 | 0 | 0 | |
| 4 | Chiefs Esports Club | 0–0 | 0–0 | 0 | 0 | |
| 5 | DarkZero | 0–0 | 0–0 | 0 | 0 | |
| 6 | EDward Gaming | 0–0 | 0–0 | 0 | 0 | |
| 7 | ENTERPRISE Esports | 0–0 | 0–0 | 0 | 0 | |
| 8 | FaZe Clan | 0–0 | 0–0 | 0 | 0 | |
| 9 | Fnatic | 0–0 | 0–0 | 0 | 0 | |
| 10 | FURIA | 0–0 | 0–0 | 0 | 0 | |
| 11 | Geekay Esports | 0–0 | 0–0 | 0 | 0 | |
| 12 | KINGZERO eSports | 0–0 | 0–0 | 0 | 0 | |
| 13 | M80 | 0–0 | 0–0 | 0 | 0 | |
| 14 | MIBR.LOS | 0–0 | 0–0 | 0 | 0 | |
| 15 | Shopify Rebellion | 0–0 | 0–0 | 0 | 0 | |
| 16 | Team Falcons | 0–0 | 0–0 | 0 | 0 | |
| 17 | Team Liquid | 0–0 | 0–0 | 0 | 0 | |
| 18 | Team Secret | 0–0 | 0–0 | 0 | 0 | |
| 19 | TYLOO | 0–0 | 0–0 | 0 | 0 | |
| 20 | Virtus.pro | 0–0 | 0–0 | 0 | 0 | |
| 21 | Weibo Gaming | 0–0 | 0–0 | 0 | 0 | |
| 22 | Wildcard | 0–0 | 0–0 | 0 | 0 |
Final placements
FaZe Clan
FURIA
DarkZero
Geekay Esports
Wildcard
Weibo Gaming
Team Liquid
Team Secret
Team Falcons
CAG by VARREL
Fnatic
Virtus.pro
AG.AL International
M80
EDward Gaming
ENTERPRISE Esports
Shopify Rebellion
Al-Ula Club
TYLOO
MIBR.LOS
Chiefs Esports Club
KINGZERO eSports
Data from Liquipedia: Esports World Cup/2026, licensed CC-BY-SA 3.0.