ChampionFaZe Clan
- Dates
- 2 Feb – 15 Feb 2026
- Teams
- 20
- Organizer
- Ubisoft
Group Stage · Group A Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | FEARX | 0–0 | 0–0 | 0 | 0 | |
| 2 | M80 | 0–0 | 0–0 | 0 | 0 | |
| 3 | Ninjas in Pyjamas | 0–0 | 0–0 | 0 | 0 | |
| 4 | Team Heretics | 0–0 | 0–0 | 0 | 0 | |
| 5 | Weibo Gaming | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group B Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Daystar | 0–0 | 0–0 | 0 | 0 | |
| 2 | Elevate | 0–0 | 0–0 | 0 | 0 | |
| 3 | FURIA | 0–0 | 0–0 | 0 | 0 | |
| 4 | Team Falcons | 0–0 | 0–0 | 0 | 0 | |
| 5 | Wildcard | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group D Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE Esports | 0–0 | 0–0 | 0 | 0 | |
| 2 | Fluxo W7M | 0–0 | 0–0 | 0 | 0 | |
| 3 | Oxygen Esports | 0–0 | 0–0 | 0 | 0 | |
| 4 | Spacestation Gaming | 0–0 | 0–0 | 0 | 0 | |
| 5 | Team Secret | 0–0 | 0–0 | 0 | 0 |
Group Stage · Group C Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Black Dragons | 0–0 | 0–0 | 0 | 0 | |
| 2 | Dplus | 0–0 | 0–0 | 0 | 0 | |
| 3 | FaZe Clan | 0–0 | 0–0 | 0 | 0 | |
| 4 | G2 Esports | 0–0 | 0–0 | 0 | 0 | |
| 5 | Shopify Rebellion | 0–0 | 0–0 | 0 | 0 |
Final placements
FaZe Clan
Team Secret
Team Falcons
Fluxo W7M
Wildcard
FURIA
Weibo Gaming
Spacestation Gaming
G2 Esports
Dplus
Oxygen Esports
Shopify Rebellion
M80
Daystar
Team Heretics
Ninjas in Pyjamas
FEARX
Elevate
Black Dragons
ENTERPRISE Esports
Data from Liquipedia: Six Invitational/2026, licensed CC-BY-SA 3.0.